| 2869 |
1099 |
2797 |
2713 |
2940 |
3180 |
122 |
| 21.2. | 22.2. | 23.2. | 24.2. | 25.2. | 26.2. | 27.2. |
| 4.5% |
3.6% |
0.6% |
0.8% |
0.1% |
0.1% |
0.1% |
0.1% |
1.6% |
1.2% |
4.1% |
8.5% |
4.0% |
0.6% |
11% |
13% |
3.9% |
1.7% |
2.9% |
8.9% |
8.0% |
3.1% |
8.3% |
9.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Sim | "fax kar k bata do tweet" | |
| 2 | Revenge`` | "chahay agay koyee bhee ho" | |
| 3 | Terrific | "Han akhri hafta hai bas social media enjoy karne ka" | |
| 4 | Ishkaa | "it is no sun today BK-" | |
| 5 | tweet | "Punjab Healthcare Commission" | |
| 6 | Hash | "Kal bohat online ho ap khair hay ?" | |
| 7 | Brainiac | "Yeah, haven't you seen his photos" | |
| 8 | Rizvi | "oh khair Revenge`` thora date hum se share karlen" | |
| 9 | Drunk`in`Love | "woh jo do larkay atay thay ..." | |
| 10 | `SaShA` | "Danish629: nothing to do so far" | |
| 11 | buried | "Ohh k that’s fine now" | |
| 12 | aristocratic | "Khurram has entered — the only banker who can audit both ledgers..." | |
| 13 | eda | "Rest In peace, Allah unko jannat mai ala muqaam ata karen" | |
| 14 | Red^Stilettos | "Arbaz: has another nick" | |
| 15 | Mr President | "Asslam o Alekum wr wb all" | |
| 16 | Dr3aMzS | "roze pata toh nahi chal rahe honge is bar b" | |
| 17 | Abeerah | "Achi batain Bata rahy Ap" | |
| 18 | Ampersand | "Revenge`` pehle kisne pocha hai?" | |
| 19 | Culprit | "You not okay candy^^ you need therapy, a shrink" | |
| 20 | TheCulprit | "tweet aap nay 50 shades of gray dekhi hai movie?" | |
| 21 | Murtasim | "Revenge``: buhut khoob" | |
| 22 | cert | "kam nhi mazy k hotey hain wo" | |
| 23 | Khurram | "Payan muafi milay gee?" | |
| 24 | Somo | "Revenge`` , Shair Par'rh Lien ," | |
| 25 | Sarkaar` | "NAHI Mei Bina Janey theek" | |
| 26 | SGBE | "chalayn mein apna gurda bacha ke call pe ja raha hu BBL :)" | |
| 27 | Danish629 | "tweet in pardes, originally from isb" | |
| 28 | Huda- | "Drunk`in`Love ney umeed irc per jagaye... or piyar real mey dhondney..." | |
| 29 | Midhat | "Doctor: “So what seems to be the problem?”... Ansoo: “According to..." | |
| 30 | candy^^ | "Bonga cos u dreaming" |
| Rakhshan (68) | chillmill` (62) | bonga (61) | SweetJaan (58) | plat0nic (57) | Bawla (48) |
| Arbaz (42) | mirha (38) | Mahi^Vay (37) | BK- (36) | laalten (35) | naina`lagian`barishan (34) |
| Mushtanda (31) | Besharam (31) | Forgetme (30) | shining pearl (29) | Hush-The-Puff (26) | adicta (26) |
| serotonintransporter (24) | Azam (24) | AAA (23) | Efsun (21) | Bandana (21) | KhuShii (18) |
| valve (17) | SalmanKhan (17) | Kaami (12) | Haris (12) | Rameez (11) | Cappuccino (10) |
| Sonia (9) | Kala-Sher (9) | Director (9) | placid (8) | Jhala (8) | Zinnia (7) |
| zaina (7) | ScorpionM (6) | MARAVILLOSA (6) | DiLBaR (6) | AmyF (6) | thecooldude (5) |
| Sabeen (5) | JOJi (5) | Adnan (5) | Abid (5) | nt-spki (4) | LameBot (4) |
| AZAN (4) | thecooldud (3) | ice` (3) | Ab Maza Nahi Ata (3) | RealSkraito (2) | PaKiStaN (2) |
| Muzamil (2) | Goddess (2) | Furqan (2) | ZipsSy (1) | TaxiDriver (1) | smecin (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Ampersand - 234 | tweet - 654 |
Revenge`` - 790 | Revenge`` - 1314 |
| 2 | Revenge`` - 210 | buried - 315 |
Sim - 633 | Sim - 1313 |
| 3 | Hash - 183 | Sim - 233 |
Ishkaa - 465 | Rizvi - 469 |
| 4 | Sim - 170 | TheCulprit - 170 |
Drunk`in`Love - 456 | Terrific - 374 |
| 5 | `SaShA` - 101 | Terrific - 167 |
Terrific - 397 | Hash - 361 |
| 6 | Terrific - 98 | Sarkaar` - 126 |
Brainiac - 366 | Ishkaa - 345 |
| 7 | aristocratic - 89 | Dr3aMzS - 120 |
tweet - 239 | Brainiac - 320 |
| 8 | Red^Stilettos - 69 | cert - 99 |
Murtasim - 186 | Mr President - 261 |
| 9 | Ishkaa - 58 | Abeerah - 90 |
`SaShA` - 170 | eda - 249 |
| 10 | plat0nic - 42 | aristocratic - 89 |
Hash - 167 | Red^Stilettos - 148 |
| At | Topic | Nick |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15.1. 17:24 | yaktarfa mohabbat na sambhaali gai mujh say,phir ek din menay usko dil ki... | Majzoob |
| 13.1. 14:29 | Honton pay saahilon ki tarah tishnagi rahi,main chup howa tou meri ana cheekhti... | Majzoob |
| 6.1. 16:06 | " Hum Nay Jab Aap Ki Daikheen Dilchaspiyaan <> Aagaieen Chand... | Sim |
| 5.1. 11:05 | Jahan Sawaal Kay Badlay Sawaal Hota Hai, Wahan Say Muhabbaton Ka Zawaal... | Sim |
| 2.1. 19:46 | Picchlay baras tha khof tujhay kho na doon kahin...Ab k baras dua hay tera... | Majzoob |
| 17:58 | Picchlay baras tha khof tujhay kho na doon kahin...Ab k baras dua hay tera... | Majzoob |
| 31.12.2025 22:52 | " 🕊️ ✨ Goodbye 2025 | Hello 2026 ✨ Happy New Year To All 🕊️ | A Brand... | Sim |
| At | Topic | Nick |
| 25.11.2023 14:03 | Agar Koi Tum Say Naraaz Hai Aur Ussay Is Baat Ka Gharoor Hai Kay Tum... | Sim |
| 27.11.2022 17:09 | kis qadar toot rahi hay meri wehdat mujh say,aaey meri wahdaton walay... | Majzoob |
| 27.11.2022 17:08 | kis qadar toot rahi hay meri wehdat mujh say,aaey meri wahdaton walay... | Majzoob |
| 15.8.2022 13:32 | [14th August, 2022] ( * JASHAN-E-AZAADI MUBARAK " There is no... | Sim |
| 12.10.2021 12:24 | Happy Birthday to Majzoob! Many happy returns of the day!! | thecooldude |
| 5.8.2021 15:04 | jab tha tou bohat pukhta tha ek shakhs say rishta..toota hay tou ab tukray... | Majzoob |
| 17.7.2021 18:23 | Tum guzro aur waqt na thehray?aisa thori ho sakta hay?yaad aao aur dard... | Majzoob |
| 23.2.2021 13:14 | raah e wafa main azziyat shanasa`iyan na gaeen,kisi bhi rut main hamaari... | Majzoob |
| 8.12.2020 17:14 | Shaad tha ranj-e-rahguzar per pay koi,koi manzil pay haath malta raha,bujh... | Majzoob |
| 15.8.2020 1:13 | Dear Rania- Wishing You A Day Which Is As Special As You Are. Happy... | Dr3aMzS |
| 1.6.2020 2:47 | Worrying is a waste of time. It does not change anything. It messes with your... | Mayaa |
| 8.4.2020 21:25 | Hazrat Ali (R.A) said, “O people, spend the night of 15 Shabaan in prayers... | Sim |
| 15.2.2020 9:51 | Amman kehti thi,zaroori tou nahi k zindagi k sabhi khanay bhar jain,koi khaali... | Majzoob |
| 31.12.2019 22:22 | -H--A--P--P--Y-----N--E--W----Y--E--A--R- 2020 from #Pakistan Admin Team | Sim |
| 12.11.2019 11:42 | Honton pay saahilon ki tarah tishnagi rahi,main chup howa tou meri ana cheekhti... | Majzoob |
| 27.10.2019 11:45 | ussay kehna hamain kab farq parta hay!k hum tou shaakh say tootay howay... | Majzoob |
| 12.8.2019 14:25 | "Allahu Akbar, Allahu Akbar, La ilaaha ill-Allah, Wa Allahu Akbar, Allahu... | Sim |
| 8.5.2019 4:52 | As The Crescent Moon Is Sighted And The Holy Month Of Ramadan Begins...... | Sim |
| 26.6.2018 13:30 | Qisa-e-hijr agar tujhko suna`nay lag jain,jaan-e-jaan es main umar nahi zamanay... | Majzoob |
| 30.5.2018 15:05 | Humse taskheer muqadar k sitaray na howay,zindagi aap thay aur aap hamaray... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 487400) 153826 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 27.2.2026 7:15 with mIRCStats v1.25 Run time: 1.3 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |