| 743 |
660 |
1175 |
1062 |
1093 |
585 |
0 |
| 31.10. | 1.11. | 2.11. | 3.11. | 4.11. | 5.11. | 6.11. |
| 20% |
19% |
14% |
3.2% |
0.7% |
0.7% |
0.8% |
2.0% |
1.0% |
1.0% |
3.2% |
4.7% |
1.4% |
0.6% |
1.4% |
0.3% |
0.5% |
1.0% |
2.3% |
2.8% |
5.4% |
3.3% |
4.5% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Random Quote | |
| 1 | V`fOr`VenDeTta | "Neelam_: she is a smuggler" | |
| 2 | Neelam | "so is pe arz kia he Aeysel" | |
| 3 | Nadia^ | "Sab ki yadasht kharaab hay" | |
| 4 | `SaShA` | "Dude: one year older than me, na?" | |
| 5 | Drunk`Orphic` | "V`fOr`VenDeTta: you do ? :P" | |
| 6 | aristocratic | "[History] The Indus Valley Civilization (2600-1900 BCE), one of the oldest..." | |
| 7 | NyctOphiliaC | "I had crazy desserts." | |
| 8 | Culprit | "_NyctOphiliaC, foren sorry bolo mujhay, Turant!" | |
| 9 | Danish629 | "This is irc `SaShA`, news spreads like fire :p" | |
| 10 | Rizvi | "I saw the highlights" | |
| 11 | AyKayJay | "kesay hain Janab Vendi ?" | |
| 12 | Aeysel | "Lahoriyoun ko itna tax Dena prjaey to Inka Sara funooney lateefa ka..." | |
| 13 | LinuxBoy | "`SaShA` just came back from a mehendi function in family" | |
| 14 | Dude | "Nadia^ yahan tau din garam aur raat thandi hay" | |
| 15 | Abeerah | "Shyed ho PATA nhi aeysel" | |
| 16 | Aay | "How are you guys doing today?" | |
| 17 | Difficult Lady | "but us key baad kal raat say and ab subha fajar say i am like very uneasy" | |
| 18 | LetsElope | "Rizvi: Nai degi apko reply. 🤣" | |
| 19 | RudeDude | "Culprit: naughty__Darzi" | |
| 20 | Dr3aMzS | "tere hi ghum mein jalte rahe" | |
| 21 | cert | "from traditional desi to burger pasta pizza" | |
| 22 | iscream4icecream | "You can call me whatever you want" | |
| 23 | Hush-The-Puff | "iscream4icecream: larki hai?" | |
| 24 | BK- | "Culprit: haan g, kuch social economics ki theory pesh ki gai hy :s" | |
| 25 | Jhala | "Neelam_: bass mujy bata Dena ap :p" | |
| 26 | Qalb | "Ap ne larai kernii" | |
| 27 | Anaarkali | "I don't know you PrisonerNo65634" | |
| 28 | InvisibleBoy | "MAANI: jab hum aap sy milny ay gey, i hope Nadia^ mam bi kahi aas..." | |
| 29 | RinGMaster | "cert: how r u madam" | |
| 30 | MAANI | "Saaaa Shaaa shaa Shaa Shaa" | |
| 31 | PrisonerNo65634 | "Kala-Sher: kala tendua hota hai" | |
| 32 | OsaF | "Nadia^ jee kesi hain" |
| iamstudent (23) | Akhtar Commando (23) | Oppurtunist (21) | Majzoob (21) | Kaami (21) | Pandey (20) |
| Missie (16) | JAd3d (16) | Apka Apna Akhtar (16) | My^Cup^Of^Tea (15) | Cossak (14) | LuckyGuy (13) |
| DrAbdulElSayed (13) | Desert-Rose (13) | NishO (12) | Wafaa (11) | Khurram (11) | nadeem (10) |
| Aitchisonian (10) | black coffee (8) | WhiteMusk (7) | RuDe^GuY (7) | Rameez (7) | Kala-Sher (7) |
| bonga (5) | why am i an idiot (4) | emotional blackmailer (4) | unstoppable (3) | MugshotMaterial (3) | Hasan (3) |
| F^Fish (3) | S|rAJ` (2) | Sledgehammer (2) | ReGGa (2) | Red^Stilettos (2) | BLUe^SEa (2) |
| Redvine007 (1) | Mochababe (1) | melaniexox (1) | Man-in-Black (1) | IRC-KinG (1) | haris2643 (1) |
| DecentIsb (1) | Arbaz (1) | AmyF (1) | aKj (1) | Ahmed Ali (1) | ^Ezza^ (1) |
| [Babar] (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | V`fOr`VenDeTta - 518 | Danish629 - 129 |
aristocratic - 61 | Nadia^ - 130 |
| 2 | Neelam - 492 | Nadia^ - 127 |
Dr3aMzS - 44 | `SaShA` - 128 |
| 3 | Drunk`Orphic` - 303 | aristocratic - 80 |
Danish629 - 29 | Dude - 125 |
| 4 | NyctOphiliaC - 248 | `SaShA` - 65 |
NyctOphiliaC - 29 | Rizvi - 90 |
| 5 | `SaShA` - 213 | Difficult Lady - 37 |
Nadia^ - 25 | RudeDude - 82 |
| 6 | Nadia^ - 186 | cert - 30 |
Culprit - 16 | LetsElope - 77 |
| 7 | Culprit - 149 | InvisibleBoy - 29 |
Rizvi - 12 | aristocratic - 67 |
| 8 | LinuxBoy - 129 | Rizvi - 28 |
cert - 12 | Culprit - 63 |
| 9 | AyKayJay - 103 | Dr3aMzS - 28 |
Wafaa - 11 | Aeysel - 59 |
| 10 | aristocratic - 80 | Aay - 21 |
RinGMaster - 9 | Abeerah - 53 |
| At | Topic | Nick |
| 3.11. 20:31 | Welcome to #Pakistan | ?? Rumi: "What you seek is seeking you." ?... | Dude |
| 20:31 | Welcome to #Pakistan | Rumi: "What you seek is seeking you." |... | Dude |
| 2.11. 16:54 | Some people make a difference simply by being who they are. Happy birthday... | BK- |
| 0:21 | Are we what we do with time, or are we what time does with us? - Mahmoud... | `SaShA` |
| 31.10. 18:34 | Happy Birthday! RinGMaster 🥳 Wishing you good health, endless happiness... | `SaShA` |
| 0:54 | Aut inveniam viam aut faciam - I shall either find a way or make one! | `SaShA` |
| 27.10. 17:07 | Accept what you can’t change. Change what you can't accept. | `SaShA` |
| 11:14 | Accept what you can’t change. Change what you canne accept. | `SaShA` |
| 26.10. 0:40 | Happy Birthday! Aay 🎉 Wishing you lots of happiness, good health, and all... | `SaShA` |
| 24.10. 14:20 | Another 23rd of October dawns, four years since Kenya swallowed Arshad... | BK- |
| 23.10. 8:16 | “My Immaculate Heart will be your refuge, and the way that will lead you to... | Rizvi |
| 20.10. 8:52 | "The only thing we have to fear is fear itself." | Rizvi |
| 19.10. 11:42 | “The web of our life is of a mingled yarn, good and ill together.” | Rizvi |
| 18.10. 14:38 | "To thine own self be true, and it must follow, as the night the day, thou... | Rizvi |
| 9:54 | Happy Belated birthday sasha :P | Rizvi |
| 17.10. 13:22 | Happy Birthday Sasha , May you have many more , Warm and heartly congratu... | Rizvi |
| 16.10. 9:59 | Not every prison has walls, and not every prisoner knows they are free to... | `SaShA` |
| 15.10. 9:29 | WHO ARE YOU when no one is watching? | `SaShA` |
| 13.10. 11:43 | He who fights with monsters should look to it that he himself does not become... | `SaShA` |
| 11.10. 10:57 | Growth demands the courage to disappoint expectations that were never... | `SaShA` |
| At | Topic | Nick |
| 17.3. 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| 13.9.2023 16:09 | tera zarf hay tu lout k aaya hi nahi,yeh mera zarf hay phir bhi tujhay taanay... | Majzoob |
| 18.8.2023 12:03 | kitni zarkhez hay nafrat k liey dil ki zameen..waqt lagta hi nahi fasal ki tiyaari... | Majzoob |
| 22.6.2023 14:14 | baam e shohrat pay tou Pooja mujhay logon nay magar,saath aaya na koi... | Majzoob |
| 31.8.2022 14:35 | haakim ko meray haal say raghbat nahi koi,baarish ka sir pay zor hay aur... | Majzoob |
| 7.6.2022 14:06 | shaam hotay hi parindaun ki tarah lautt aatay,muntazir ghar main ager koi hamara... | Majzoob |
| 18.11.2021 12:58 | naazuk thay es qadar kay gul-e-tar say mar gaey,hum tohmatoon kay aik hi... | Majzoob |
| 15.10.2021 10:11 | " Achaa Dost Chahay Kitna Bura Ban Jaye Kabhi Us Say Dosti Mat Toro... | Sim |
| 7.10.2021 16:54 | Sun k logon k zehar say Fiqray,Dekh kar apnay ghar ki barbaadi,main bhi jab... | Majzoob |
| 15.8.2021 14:56 | Lab e faraat jo piyasa dikhai deta hay,her aik qatra lahoo sa dikhai deta hay... | Majzoob |
| 20.7.2021 9:22 | " May Allah SWT Help Us To Learn The True Meaning Of Eid-Ul-Adha... | Sim |
| 19.2.2021 12:58 | "If you look at what you have in life, you'll always have more. If you... | S H O |
| 7.11.2020 23:56 | “Remember, if you’ve to bury a body, cover it with endangered plants so its... | LONDONER |
| 27.8.2020 8:41 | aa dekh meray ghazi uncha hai aalam tera,aa jati hain Zahra bhi Zainab bhi... | Majzoob |
| 25.8.2020 8:08 | Hussain tera,Hussain mera,Hussain kis ka? Hussain us ka,Hussain sab ka... | Majzoob |
| 15.2.2020 9:52 | Amman kehti thi,zaroori tou nahi k zindagi k sabhi khanay bhar jain,koi khaali... | Majzoob |
| 23.11.2019 11:10 | aakhri baar milo aisay k jaltay howay dil,raakh ho jain koi aur taqaza na karin... | Majzoob |
| 7.11.2018 13:24 | udaasi k ufaq per,jab tumhari yaad k jugnu chamaktay hein,tou meri rooh pay... | Majzoob |
| 11.6.2018 1:53 | " " Meray Paas Waqt Nehi Hai Un Logon Say Nafrat Karnay Ka... | Sim |
| 23.3.2018 23:35 | Rasool Allah Muhammad SAW Irshaad Farmatay Hain: Allah SWT Farmaan... | Sim |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
217724 |
452509 |
(Est. 230500) 160852 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
7 - 12 2026 |
|
This page was created on 6.11.2026 21:15 with mIRCStats v1.25 Run time: 1.5 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |