| 5156 |
4229 |
5138 |
3023 |
4976 |
2948 |
1152 |
| 7.4. | 8.4. | 9.4. | 10.4. | 11.4. | 12.4. | 13.4. |
| 7.0% |
4.8% |
1.7% |
0.4% |
0.2% |
0.6% |
1.0% |
0.6% |
1.1% |
3.4% |
4.1% |
10% |
8.9% |
5.6% |
4.0% |
3.2% |
4.2% |
3.8% |
4.9% |
5.6% |
7.8% |
5.9% |
3.9% |
7.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Sample Quote | |
| 1 | Sim | "Zinnia na udaas hon" | |
| 2 | tweet | "_Salaar_: me fit shukr Allah ka" | |
| 3 | Mis | "novels mayn bulbulayn jab so kar uth-tee hayn to qayamat lagtee hayn...aur..." | |
| 4 | SGBE | "Sim: aap ne bataya nayi aap ki replay match huwi thi :P" | |
| 5 | Rameez | "mujhe bhi follow karlain sab" | |
| 6 | Miss Notinterested | "lolss Kalia main nay isi liye yeh kaha hai :P" | |
| 7 | Kalia | "dR0nE hi tu invester ni is k gift ka" | |
| 8 | Dr3aMzS | "khi mein toh hain pukhtana" | |
| 9 | RinGMasteR | "thora sharma leti thi ab tu koi faraq nahi parta tumhay" | |
| 10 | Rizvi | "tum khush hum khush" | |
| 11 | Pirate Ov De Arabian | "SGBE: i zent ye a challenge ... :P" | |
| 12 | ArtificiaL | "7 dollar ka eik caror ka note ata Kala-Sher PKR 2500 me" | |
| 13 | Mr President | "kaha guzary din raat" | |
| 14 | eda | "ye kahen na unki pic dekhi aj kal" | |
| 15 | Zinnia | "Sim: apki or meri team alag alag hay?" | |
| 16 | Ishkaa | "Mis: oh acha.. i love nihari and shami kebabs in beef" | |
| 17 | Midhat | "thek oon! how are you" | |
| 18 | Kala-Sher | "tweet: Mola Ali AS ka qol hai :P Subah ka Nashta Badshah Jesa khaw..." | |
| 19 | aristocratic | "[Event] In 1979, Pakistan's first satellite Badr-A was launched." | |
| 20 | Danish629 | "Alphonso mangoes, often called the "King of Mangoes" and..." | |
| 21 | cert | "aj RinGMasteR k sath koch aisa hua hai" | |
| 22 | Moment | "Mein to jaahil hoon." | |
| 23 | Salaar | "kaisi baten kar rahi ho" | |
| 24 | Eclipse | "ab follow karna aap ka kaam" | |
| 25 | BuGs BuNNy | "Sim atleast we came didn’t we?" | |
| 26 | Abeerah | "Chote thi Sindhi main poray number aty thy" | |
| 27 | Hash | "And govt give medical free" | |
| 28 | stereophonic | "But it captures something real too." | |
| 29 | Ateeb | "Dr. Ateeb Syed - Google ker lain" | |
| 30 | isleaisle | "He captures the surplus. We get engagement metrics." |
| vigilaant (160) | NatureLovrz (144) | Aay (143) | Mushtanda (139) | dR0nE (137) | LameBot (130) |
| AZAN (123) | Jhala (110) | `HIM` (88) | Azam (85) | Culprit (82) | `HiDden` (82) |
| emotional blackmailer (71) | Difficult Lady (64) | JPMorgan (61) | A1 (61) | flawsome (57) | kanzap (51) |
| black coffee (51) | Redvine007 (48) | RudeDude (47) | Salu (38) | Red^Stilettos (37) | Kaami (36) |
| VeR0NiCa (30) | sabzee farosh (27) | AmoK (26) | Sarkaar` (21) | `SaShA` (20) | jeera-blade (19) |
| i666 (19) | Bawla (19) | cha^cha-Chap (15) | Ateu (15) | chillmill` (14) | laalten (12) |
| backbencher (12) | pukhtana (10) | shining pearl (8) | Mahi^Vay (8) | EleGaNT^ (8) | Akin (8) |
| T^h^O^r^N^ (7) | Sabeen (7) | Pain Killer (7) | Ahad (7) | Hasan (6) | dua (6) |
| Khurram (5) | DarK JusTice (5) | Zygomatic (4) | Zorain (4) | Shararti^Larka (4) | Huda- (4) |
| Bewafa (4) | Arbaz (4) | SHAAN` (3) | mustang40 (3) | Efsun (3) | ZipsSy (2) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Miss Notinterested - 667 | Sim - 989 |
Sim - 1538 | Sim - 915 |
| 2 | Mr President - 365 | Mis - 891 |
tweet - 1239 | Mis - 729 |
| 3 | tweet - 360 | SGBE - 470 |
SGBE - 1104 | Kalia - 627 |
| 4 | Rameez - 233 | RinGMasteR - 426 |
Mis - 610 | ArtificiaL - 545 |
| 5 | RinGMasteR - 218 | tweet - 391 |
Zinnia - 322 | Rameez - 530 |
| 6 | Dr3aMzS - 199 | Rameez - 181 |
Dr3aMzS - 311 | Rizvi - 519 |
| 7 | Kalia - 180 | Rizvi - 174 |
Pirate Ov De Arabian - 276 | Miss Notinterested - 455 |
| 8 | eda - 164 | vigilaant - 153 |
RinGMasteR - 266 | eda - 444 |
| 9 | Moment - 143 | Hash - 144 |
Ishkaa - 226 | tweet - 428 |
| 10 | Sim - 120 | Zinnia - 133 |
Rameez - 182 | Kala-Sher - 425 |
| At | Topic | Nick |
| 11.4. 20:22 | " Chhorh Day Tasbeeh Ko Gin Gin Kay Parhna Iqbal <> Us Say Kiya... | Sim |
| 8.4. 16:56 | Mohsin woh mayree aankh say ojhal hua na jab ... Sooraj tha mayray sir pay... | Mis |
| 2.4. 20:09 | " With deep sorrow, We announce that one of our irc user and friend... | Sim |
| 17:48 | " Chup Say Bari Koi Baddua Nehi Hoti, Jab Banda Bolta Hai Toh Qudrat... | Sim |
| 20.3. 3:15 | Welcome to 🇵🇰 | Eid Mubarak 🌙 — may it be a day of peace and blessings.... | BK- |
| 17.3. 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| 16.3. 13:19 | " Kitni Wehshat Hai Khud Kalami Mein <> Koi Dushman Ho, Ruburu... | Sim |
| 12.3. 19:47 | " Parday Uthana Band Karain! Koi Haq Nai Banta Humara Kisi Kay Parday... | Sim |
| 9.3. 0:16 | " Rizq Sakhawat Mein Posheeda Hai! Log Isko Mehnat Mein Talaash Kartay... | Sim |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| At | Topic | Nick |
| 16.7.2023 18:30 | Dil say tera khiyal nikaala nahi giya,suraj tou dhal giya hay,ujaala nahi giya.duniya... | Majzoob |
| 29.1.2023 19:04 | Jism ki bazam main ek rooh ko tanha kar k,youn bhi dekhen gay kisi roz tamasha... | Majzoob |
| 28.3.2022 22:51 | hajoom main tha ,vo khul kar na ro saka ho ga,magar yaqeen hay kay shab... | Majzoob |
| 20.12.2021 11:51 | Dhundali yaadon ki sard raaton main,beeti baaton ko sochtay rehna,chaey... | Majzoob |
| 25.11.2021 13:55 | tum meri mohabbat main gundhi howi khoobsurat takhiyal ho,tujhe jis qadar... | Majzoob |
| 30.10.2021 6:11 | tum nay kaha tha,akhir kiun itna likhtay hain?dekh k ap ko her dam likhtay,meri... | Majzoob |
| 12.10.2021 12:24 | Happy Birthday to Majzoob! Many happy returns of the day!! | thecooldude |
| 16.4.2021 7:53 | Everyone knows me here nowadays | thecooldude |
| 22.9.2020 0:26 | “If you are not going to be a comfort, have the decency to be an empty space.”... | MeerBalaj |
| 14.9.2020 1:41 | Life is a question and how we live it is our answer. Gary Keller Welcome... | MeerBalaj |
| 29.8.2020 7:00 | mazloom k haathon main jo dam tor raha hay,kamsin hay magar qaaid-e-arbab-e... | Majzoob |
| 26.1.2020 13:15 | Ek khawab jo manjdhaar main kab say ghira hay,es khawab ko saahil nah... | Majzoob |
| 15.3.2019 5:46 | [00:45] * No one in your notify list is on IRC | aaS|m |
| 12.3.2019 5:38 | Ab vo titli hay... na vo umar taaqub waali.. welcome to #Pakistan . Enjoy your... | Majzoob |
| 15.2.2019 1:10 | Wishing you a day filled with happiness and a year filled with joy. Happy birthday... | Mr PresidenT |
| 30.9.2018 12:10 | Happy Birthday to GabruMalaysia from #Pakistan admin | thecooldude |
| 11.8.2018 16:14 | ab na toofan hay na vo shor hawaoun jaisa,dil ka aalam hay teray baad khalaoun... | Majzoob |
| 19.6.2018 16:08 | meray hasil yeh mehroomi ajab mehsoos hoti hay,tujhay pa kar bhi kiun teri... | Majzoob |
| 5.3.2018 12:41 | " Hasd Aik Aisa Zehar Hai! Jissay Insaan Khud Peeta Hai Aur Tawaqqoh... | Sim |
| 8.2.2018 11:03 | Seenay mein chhubhan,aankh mein wehshat tou nahi thi..ek shakhs ka jana... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 503000) 283904 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 13.4.2026 5:15 with mIRCStats v1.25 Run time: 1.1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |