| 2940 |
3180 |
2320 |
3104 |
2316 |
2807 |
316 |
| 25.2. | 26.2. | 27.2. | 28.2. | 1.3. | 2.3. | 3.3. |
| 6.7% |
6.5% |
1.0% |
0.1% |
1.1% |
0.6% |
0.1% |
0.1% |
0.1% |
1.4% |
3.9% |
7.1% |
5.5% |
1.6% |
8.3% |
11% |
4.1% |
0.8% |
1.5% |
10% |
9.0% |
3.8% |
6.5% |
9.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Random Quote | |
| 1 | Sim | "tweet tum apnay shoq saray khatam kar k meray walay shoq nai apna..." | |
| 2 | Revenge`` | "I am good,yourself ?" | |
| 3 | tweet | "tmhn AAA kr k bulate hn?" | |
| 4 | Mr President | "aur jo tum ny rasty wakhry kiy hue" | |
| 5 | Rizvi | "us waqt main pe chat zyada hoti the Revenge``" | |
| 6 | Ishkaa | "Revenge``: good Allah ka shukr" | |
| 7 | eda | "jab hum peda bhi nai huay the?" | |
| 8 | Red^Stilettos | "Shaitan ki khala?" | |
| 9 | Midhat | "😆😆🤭🤭🤭" | |
| 10 | buried | "Us se kam chala laita" | |
| 11 | Hash | "Eda very rude Mein nay ve wc" | |
| 12 | Culprit | "Mujh say hi baat kerni perti hai" | |
| 13 | Brainiac | "Or too feeble to fight back?" | |
| 14 | aristocratic | "tweet: I'll pass that on when Mr_President is around." | |
| 15 | Zinnia | "bus Mr_President kay janay ka time hua chata hay" | |
| 16 | Somo | "Yahan Bhi Mosam Bhut aCha" | |
| 17 | `SaShA` | "oh.. May she'll recover soon. Ameeen." | |
| 18 | TheCulprit | "Tabhi ghar say bajar ho" | |
| 19 | Murtasim | "Revenge``: are you addicted?" | |
| 20 | SGBE | "aap ko do parcels bhejna hai Revenge``" | |
| 21 | Mushtanda | "tweet aisi bate nahi kerte" | |
| 22 | Dr3aMzS | "IIIshkaaaa yaha se jaha mein hoon" | |
| 23 | Efsun | "pretty and good atonce" | |
| 24 | cert | "I didn't even know that u were pathan" | |
| 25 | Abeerah | "Sim bilkul mat kahana" | |
| 26 | AAA | "https://usercontent.irccloud-cdn.com/file/DuPEOo0I/image.png" | |
| 27 | Khurram | "Ab toh darhi rakh li hey" | |
| 28 | Moment | "mizaaj kabhi bhi ek sa nhi hota hay .. mizaaj may dono states he shamil..." | |
| 29 | NiceGuy | "imran khan kee kon see biwi kee baat kernee hay :?:P" | |
| 30 | Sarkaar` | "Pehli Baar he Bahr Ke ley leyta" | |
| 31 | chillmill` | "mainy prison break shuru ki hye" |
| Bawla (85) | Rakhshan (76) | Furqan (68) | RameEz (66) | Kala-Sher (65) | naina`lagian`barishan (64) |
| Danish629 (58) | ArtificiaL (58) | MARAVILLOSA (43) | candy^^ (39) | mirha (38) | KhuShii (38) |
| SalmanKhan (34) | Forgetme (33) | ZipsSy (29) | Hush-The-Puff (29) | Azam (29) | BK- (28) |
| Besharam (28) | methlabfirstrehab (27) | adicta (26) | laalten (19) | Huda- (17) | Sen (15) |
| plat0nic (15) | skyblue (13) | Arbaz (12) | Cappuccino (11) | Sonia (10) | Evo|ution (10) |
| shining pearl (9) | Director (8) | Jhala (7) | vision (6) | AmyF (6) | LameBot (5) |
| Adnan (5) | zaina (4) | scorpion20 (4) | thecooldud (3) | ScorpionM (3) | ProdigY (3) |
| Kinza (3) | DALnet (3) | Bandana (3) | BadDude (3) | TaxiDriver (2) | Sweet-Chrip (2) |
| samrayasirisb (2) | Redemption (2) | Parveen (2) | Heartia (2) | Goddess (2) | cHatfUn (2) |
| thecooldude (1) | sinner (1) | RealSkraito (1) | rajrajraj (1) | Nisho (1) | Kabeer (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Sim - 556 | tweet - 531 |
Sim - 895 | Sim - 1608 |
| 2 | Mr President - 443 | buried - 389 |
Revenge`` - 666 | Revenge`` - 1378 |
| 3 | Revenge`` - 319 | TheCulprit - 170 |
tweet - 518 | Mr President - 626 |
| 4 | Midhat - 221 | Revenge`` - 139 |
Ishkaa - 397 | Rizvi - 400 |
| 5 | Zinnia - 219 | Mushtanda - 134 |
Brainiac - 312 | Ishkaa - 316 |
| 6 | Rizvi - 189 | cert - 119 |
Culprit - 275 | Red^Stilettos - 246 |
| 7 | eda - 161 | Sarkaar` - 100 |
Rizvi - 251 | eda - 238 |
| 8 | Moment - 98 | Sim - 96 |
eda - 218 | Somo - 236 |
| 9 | Red^Stilettos - 91 | aristocratic - 91 |
Hash - 200 | Midhat - 181 |
| 10 | aristocratic - 86 | NiceGuy - 71 |
Murtasim - 186 | Hash - 159 |
| At | Topic | Nick |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15.1. 17:24 | yaktarfa mohabbat na sambhaali gai mujh say,phir ek din menay usko dil ki... | Majzoob |
| 13.1. 14:29 | Honton pay saahilon ki tarah tishnagi rahi,main chup howa tou meri ana cheekhti... | Majzoob |
| 6.1. 16:06 | " Hum Nay Jab Aap Ki Daikheen Dilchaspiyaan <> Aagaieen Chand... | Sim |
| 5.1. 11:05 | Jahan Sawaal Kay Badlay Sawaal Hota Hai, Wahan Say Muhabbaton Ka Zawaal... | Sim |
| 2.1. 19:46 | Picchlay baras tha khof tujhay kho na doon kahin...Ab k baras dua hay tera... | Majzoob |
| 17:58 | Picchlay baras tha khof tujhay kho na doon kahin...Ab k baras dua hay tera... | Majzoob |
| 31.12.2025 22:52 | " 🕊️ ✨ Goodbye 2025 | Hello 2026 ✨ Happy New Year To All 🕊️ | A Brand... | Sim |
| At | Topic | Nick |
| 9.11.2025 12:24 | Welcome to #Pakistan — your nonstop corner of fun, laughter, and irresistible... | thecooldude |
| 16.3.2024 17:51 | Bayzameen logo ko,bayqarar aankhon ko,badnaseeb qadmoon ko jis taraf... | Majzoob |
| 16.7.2023 18:30 | Dil say tera khiyal nikaala nahi giya,suraj tou dhal giya hay,ujaala nahi giya.duniya... | Majzoob |
| 22.6.2023 14:14 | baam e shohrat pay tou Pooja mujhay logon nay magar,saath aaya na koi... | Majzoob |
| 3.6.2023 10:28 | Sun k logon k zehar bharay fiqray.dekh kar apnay ghar ki Barbaadi.Main bhi... | Majzoob |
| 2.10.2022 12:50 | If You Want To Live a Happy Life,,, Tie it to a Goal, Not to People or Things...!!! | S H O |
| 25.12.2021 12:27 | Tu nay es baagh ko seencha hay apnay lahoo say...Teri khushbu say tera... | Majzoob |
| 29.4.2021 12:21 | Zamanay ho gaey lekin... Tamana aur phir ous ka mita dena,mohabbat aur... | Majzoob |
| 25.12.2020 0:04 | "Think 100 times before you take a decision, But once that decision is... | Iam2GuD |
| 28.10.2020 0:01 | /topic Dear Naina my Bestie !! Wishing you a very Happy Birthday, May you... | MeerBalaj |
| 30.9.2020 15:49 | GabruMalaysia Happy birthday. You make every day a great day. thoughtful... | Pagal^ |
| 1.6.2019 16:03 | hamari khawab gaahon main,hamaray hi badan ki utarnin bikhri pari hain,hum... | Majzoob |
| 17.3.2019 19:38 | Waqat e maghrib hay yeh,haath uthtay nahi hain dua k liey,zabt e gham thak... | Majzoob |
| 16.2.2019 1:40 | Welcome to #pakistan | Mr PresidenT |
| 3.2.2019 16:58 | Dear Mr_PresidenT Today, Dance Like No One's Watching, Sing Like No One... | Sim |
| 22.12.2018 20:25 | Compromise for your Dream BUT never compromise on your Dream ! | thecooldude |
| 19.11.2018 19:07 | Zindagi kam par gai .... warna !! vo na milta majal thi uski??? | Majzoob |
| 1.11.2018 3:44 | Enough of your love stories, we have no room for abusers & their kind.... | thecooldude |
| 4.10.2018 8:14 | " Kisi Insaan Ki Khoobi Ko Pehchano Aur Ussay Biyaan Karo, Lekin Agar... | Sim |
| 30.3.2018 18:22 | Main koi aab e rawaan tou nahi hun saajan,apni khuwahish k nishan aur ujaagar... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 487600) 164567 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 2.3.2026 23:15 with mIRCStats v1.25 Run time: 0.7 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |