| 1293 |
743 |
660 |
1175 |
1062 |
1093 |
585 |
| 30.10. | 31.10. | 1.11. | 2.11. | 3.11. | 4.11. | 5.11. |
| 21% |
23% |
15% |
3.6% |
0.6% |
0.6% |
0.7% |
1.6% |
1.0% |
0.8% |
2.6% |
3.8% |
1.1% |
0.6% |
1.2% |
0.3% |
0.5% |
1.3% |
2.5% |
2.3% |
4.3% |
2.8% |
3.8% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Sample Quote | |
| 1 | V`fOr`VenDeTta | "Abhi kisi channel api hogi tou bolaygi" | |
| 2 | Neelam | "how’s everyone doing" | |
| 3 | Nadia^ | "`SaShA`: what is he talking about" | |
| 4 | `SaShA` | "Akhtar_Commando: so far so good, wont complain" | |
| 5 | aristocratic | "[History] 11 August 1947: Pakistan flag adopted, 3 days before Independence..." | |
| 6 | Drunk`Orphic` | "ajab kuch lutf rakhta hai , shab e khaalwat main gul e roosoon.... khitaab..." | |
| 7 | NyctOphiliaC | "Tum sare CS and IT waley chaley kyu ni jatey apna ek alag dunia banake?..." | |
| 8 | AyKayJay | "ajj Phir app ki Kami c hai" | |
| 9 | Culprit | "Tumharay paas kahan say agaya?" | |
| 10 | Danish629 | "Nadia^: these days good bowling makes me more excited, lekin 325..." | |
| 11 | LetsElope | "V`fOr`VenDeTta: Aajkal beemar hai, koi aur dekhlo." | |
| 12 | Aeysel | "Vendentatinnn sharam kro haya kro" | |
| 13 | Rizvi | "ajeeb ajeeb nicks hen" | |
| 14 | FirstSnow | "LetsElope: he did tag me, anyways, I'm going to sleep" | |
| 15 | LinuxBoy | "thats not sleep Neelam_ thats half dead lolzz" | |
| 16 | Dude | "Nadia^ lahore her saal badalta hay" | |
| 17 | PrayBoy | "AyKayJay: khao qasam ke nai hai?" | |
| 18 | Abeerah | "Hum jag rahy ulu ki trhn" | |
| 19 | Aay | "Bootiphool composition" | |
| 20 | Difficult Lady | "apni walda ki tarbiat dikhanay key liye" | |
| 21 | RudeDude | "ulti wali bhi nai hai wo acha" | |
| 22 | Dr3aMzS | "As SaLamuaLaikum all" | |
| 23 | iscream4icecream | "You gave me a number" | |
| 24 | cert | "thnx LinuxBoy Alhamdulillah ok" | |
| 25 | RinGMaster | "i am going out for dinner with family" | |
| 26 | Hush-The-Puff | "You can now go back to your miserable life :P" | |
| 27 | BK- | "Culprit: 2 weeks se Nawaz Sharif b gayeb hein ..." | |
| 28 | Jhala | "Culprit: ap ki akhri saansin _NyctOphiliaC k hath ma hain 😁" | |
| 29 | Qalb | "`SaShA`: dunno...oh I just saw some cool ppl here saying it :p" | |
| 30 | Anaarkali | "Ooohhhh where's my share?" |
| iamstudent (35) | InvisibleBoy (34) | MAANI (29) | PrisonerNo65634 (27) | OsaF (26) | Akhtar Commando (23) |
| Oppurtunist (21) | Majzoob (21) | Kaami (21) | Pandey (20) | Missie (16) | JAd3d (16) |
| Cossak (16) | Apka Apna Akhtar (16) | My^Cup^Of^Tea (15) | LuckyGuy (14) | DrAbdulElSayed (13) | Desert-Rose (13) |
| NishO (12) | nadeem (12) | Khurram (12) | Wafaa (11) | Aitchisonian (10) | black coffee (9) |
| WhiteMusk (7) | RuDe^GuY (7) | Red^Stilettos (7) | Rameez (7) | Kala-Sher (7) | aKj (7) |
| white rabbit (6) | bonga (5) | why am i an idiot (4) | emotional blackmailer (4) | unstoppable (3) | MugshotMaterial (3) |
| JaweriaKhan (3) | Hasan (3) | F^Fish (3) | S|rAJ` (2) | Sledgehammer (2) | ReGGa (2) |
| BLUe^SEa (2) | Redvine007 (1) | Parwana (1) | Mochababe (1) | melaniexox (1) | Man-in-Black (1) |
| IRC-KinG (1) | haris2643 (1) | DecentIsb (1) | BlackScorpio (1) | Arbaz (1) | AmyF (1) |
| Ahmed Ali (1) | ^Ezza^ (1) | [Babar] (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | V`fOr`VenDeTta - 846 | Danish629 - 129 |
aristocratic - 74 | `SaShA` - 143 |
| 2 | Neelam - 556 | Nadia^ - 128 |
Dr3aMzS - 44 | Nadia^ - 132 |
| 3 | Drunk`Orphic` - 303 | aristocratic - 93 |
Danish629 - 29 | Dude - 129 |
| 4 | `SaShA` - 265 | `SaShA` - 65 |
NyctOphiliaC - 29 | Rizvi - 90 |
| 5 | NyctOphiliaC - 265 | Difficult Lady - 37 |
Culprit - 28 | Culprit - 83 |
| 6 | AyKayJay - 222 | Rizvi - 31 |
Nadia^ - 25 | RudeDude - 82 |
| 7 | Nadia^ - 207 | cert - 30 |
RinGMaster - 22 | aristocratic - 80 |
| 8 | FirstSnow - 152 | InvisibleBoy - 29 |
Rizvi - 13 | LetsElope - 77 |
| 9 | Culprit - 149 | Dr3aMzS - 28 |
cert - 12 | Aeysel - 59 |
| 10 | LetsElope - 134 | Aay - 21 |
Wafaa - 11 | Abeerah - 53 |
| At | Topic | Nick |
| 3.11. 20:31 | Welcome to #Pakistan | ?? Rumi: "What you seek is seeking you." ?... | Dude |
| 20:31 | Welcome to #Pakistan | Rumi: "What you seek is seeking you." |... | Dude |
| 2.11. 16:54 | Some people make a difference simply by being who they are. Happy birthday... | BK- |
| 0:21 | Are we what we do with time, or are we what time does with us? - Mahmoud... | `SaShA` |
| 31.10. 18:34 | Happy Birthday! RinGMaster 🥳 Wishing you good health, endless happiness... | `SaShA` |
| 0:54 | Aut inveniam viam aut faciam - I shall either find a way or make one! | `SaShA` |
| 27.10. 17:07 | Accept what you can’t change. Change what you can't accept. | `SaShA` |
| 11:14 | Accept what you can’t change. Change what you canne accept. | `SaShA` |
| 26.10. 0:40 | Happy Birthday! Aay 🎉 Wishing you lots of happiness, good health, and all... | `SaShA` |
| 24.10. 14:20 | Another 23rd of October dawns, four years since Kenya swallowed Arshad... | BK- |
| 23.10. 8:16 | “My Immaculate Heart will be your refuge, and the way that will lead you to... | Rizvi |
| 20.10. 8:52 | "The only thing we have to fear is fear itself." | Rizvi |
| 19.10. 11:42 | “The web of our life is of a mingled yarn, good and ill together.” | Rizvi |
| 18.10. 14:38 | "To thine own self be true, and it must follow, as the night the day, thou... | Rizvi |
| 9:54 | Happy Belated birthday sasha :P | Rizvi |
| 17.10. 13:22 | Happy Birthday Sasha , May you have many more , Warm and heartly congratu... | Rizvi |
| 16.10. 9:59 | Not every prison has walls, and not every prisoner knows they are free to... | `SaShA` |
| 15.10. 9:29 | WHO ARE YOU when no one is watching? | `SaShA` |
| 13.10. 11:43 | He who fights with monsters should look to it that he himself does not become... | `SaShA` |
| 11.10. 10:57 | Growth demands the courage to disappoint expectations that were never... | `SaShA` |
| At | Topic | Nick |
| 22.6.2023 14:14 | baam e shohrat pay tou Pooja mujhay logon nay magar,saath aaya na koi... | Majzoob |
| 11.11.2022 4:25 | mafror parindon ko yeh elaan giya hay,Sayyad nasheman ka pata jan giya... | Majzoob |
| 1.8.2022 15:20 | Jab chaand nikalta hay moharram ka sar e shaam,ek hook si uth`ti hay qalb-e-za... | Majzoob |
| 17.7.2021 18:23 | Tum guzro aur waqt na thehray?aisa thori ho sakta hay?yaad aao aur dard... | Majzoob |
| 2.5.2021 17:01 | hamari zaat kay ander bhi ek zaat hoti hay,jo tanhai main bhi tanha hamin honay... | Majzoob |
| 6.2.2021 10:26 | haathon ko dil nay khoon ki tarseel rok di,menay tumhari yaad pay ungali uthai... | Majzoob |
| 5.2.2021 4:33 | Freedom is the basic right of everyone. On Kashmir Day, We stand with all... | MeerBalaj |
| 3.12.2020 17:51 | “All things are poison, and nothing is without poison: the dose alone makes... | LONDONER |
| 20.11.2020 12:10 | " Anger is a feeling that makes your mouth work faster than your mind.... | Sim |
| 4.11.2020 13:50 | اب کی بار ۔ ٹرمپ سرکار؛ صدر ٹرمپ، انشا اللہ۔۔۔ | LONDONER |
| 15.8.2020 1:08 | [12:01:am] <+shining_pearl> Khushbu-e-Gul: hahahahaha ik dam sabzi... | Dr3aMzS |
| 29.7.2020 17:59 | Parwardigaar!! Apnay Khalifay Ko Rassi Daal.... | Aasim |
| 13.7.2019 11:51 | shayad es say pehlay bhi,tum say kaha ho logon nay,tum jab baatin karti ho... | Majzoob |
| 8.6.2019 9:28 | " Kisi Insaan Ki Khoobi Ko Pehchano Aur Ussay Biyaan Karo, Lekin Agar... | Sim |
| 30.3.2019 12:30 | mujhe tum chup hi rehnay do,yeh teray Haq main behter hay,mera her bol... | Majzoob |
| 20.3.2019 18:38 | ek ghari aur thehar keh Jaa'n baaqi hay | aaS|m |
| 20.10.2018 23:00 | Welcome to #Pakistan. Challenges are what make life interesting and overcoming... | thecooldude |
| 7.8.2018 17:59 | Nah rahoon kabhi tou aaey jaan e jaan!! meri aik bus yahi aarzoo,tujhe es ki... | Majzoob |
| 30.4.2018 12:19 | Jab karb ki lambi raahon mein ehsaas k baal safaid howay,jab aankhin bay... | Majzoob |
| 4.1.2018 12:10 | Welcome to #Pakistan | thecooldude |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
217724 |
452509 |
(Est. 231600) 160852 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
7 - 12 2026 |
|
This page was created on 5.11.2026 7:15 with mIRCStats v1.25 Run time: 1.7 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |