| 1057 |
2754 |
3448 |
4353 |
3688 |
4461 |
4512 |
| 1.4. | 2.4. | 3.4. | 4.4. | 5.4. | 6.4. | 7.4. |
| 6.9% |
5.9% |
3.3% |
1.0% |
0.6% |
1.1% |
1.1% |
0.2% |
0.3% |
0.3% |
2.5% |
8.2% |
4.3% |
5.5% |
7.1% |
5.2% |
6.2% |
2.0% |
6.0% |
6.4% |
9.7% |
6.5% |
5.0% |
4.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Sim | "Mr_Presidentaaaaaaaaaaaaaaaaaaaaaaaaaaa" | |
| 2 | Mis | "Sim mmmmmmmmmmmmmmmmmmmmmmmmmmmm" | |
| 3 | SGBE | "Mis: but this is different ... not spicy" | |
| 4 | Rizvi | "ap the nahi aik baat clear hogaye the aj" | |
| 5 | Kalia | "Sim yeh tu hug bak wala hai" | |
| 6 | ArtificiaL | "shadi hall 10 bajay tak" | |
| 7 | tweet | "SGBE Sim mre bchpn ka dost he" | |
| 8 | Dr3aMzS | "enjoy holidays nowadays" | |
| 9 | Pirate Ov De Arabian | "made fried it xtra too" | |
| 10 | Rameez | "Main ne yeh ek movie mein suna tha" | |
| 11 | Ishkaa | "Kalia: SGBE ne kehna im straight" | |
| 12 | Revenge`` | "daykhna kaysay damagh chalay ga" | |
| 13 | RinGMasteR | "tujhsa nae hon keh ker tu ap full farigh,.. mtlb file band case closed..." | |
| 14 | Kala-Sher | "naina`lagian`barishan: aaj kese ana howa?" | |
| 15 | Midhat | "jab aap karengay tab hoga mujhay kia pata Mr. Rizvi" | |
| 16 | `SaShA` | "Danish629: lol, oh call it coincident hein ! you're online when am around..." | |
| 17 | eda | "Huda-: hum to jnate bhi nai" | |
| 18 | Zinnia | "SGBE: ab kal offer kijiyay ga" | |
| 19 | aristocratic | "[Event] The Lahore Metrobus service began in 2013, a milestone in public..." | |
| 20 | emotional blackmailer | "tusi sonaoo ki hal chal" | |
| 21 | Miss Notinterested | "VeR0NiCa ho b tu mujhy farq nahi parta" | |
| 22 | AZAN | "Majbor sahi wakat se hara tu naheen hoon" | |
| 23 | Dua | "emotional_blackmailer: lol phir hum to masoom pro" | |
| 24 | NAMLAS` | "cert kesi hain aap ?" | |
| 25 | dR0nE | "S_H_O 300k mehngi be to hai" | |
| 26 | Somo | "MuJhay Bhi Wohi Yaad Aai ," | |
| 27 | Danish629 | "`SaShA`: do you, I mean does your region have a good professional..." | |
| 28 | Mushtanda | "https://www.youtube.com/watch?v=RAFngEFGsbI" | |
| 29 | stereophonic | "Whether markets price things correctly is secondary." |
| Salaar (192) | isleaisle (186) | Abeerah (182) | shining pearl (172) | kanzap (164) | Mr President (158) |
| cert (137) | LameBot (130) | chillmill` (129) | Red^Stilettos (125) | Adnan (116) | Huda- (99) |
| Rakhshan (97) | S H O (90) | MARAVILLOSA (88) | WSB (84) | naina`lagian`barishan (81) | PakisChile (73) |
| Hash (68) | EleGaNT^ (62) | Anetta (61) | Student (50) | Azam (50) | Treason` (47) |
| Zorain (46) | `HIM` (46) | Culprit (45) | pukhtana (44) | bonga (41) | i666 (39) |
| KhuShii (36) | RudeDude (33) | Hasan (33) | Sarkaar` (32) | NatureLovrz (32) | VeR0NiCa (30) |
| Efsun (29) | Sabeen (28) | Arbaz (26) | Ch0tu (24) | Saheefa (22) | LetsElope (21) |
| jeera-blade (21) | Soul n Tease (18) | Ahad (16) | Zygomatic (15) | Difficult Lady (15) | laalten (14) |
| Bawla (14) | Admi (13) | Shararti^Larka (10) | Pain Killer (10) | Moment (9) | Estuary (9) |
| Cupid (9) | Bewafa (9) | Redvine007 (8) | Jhala (8) | Jasmines (8) | zn (7) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Kalia - 741 | Mis - 454 |
Sim - 799 | Sim - 1106 |
| 2 | Sim - 636 | Sim - 374 |
SGBE - 729 | Mis - 687 |
| 3 | Mis - 332 | RinGMasteR - 253 |
tweet - 602 | ArtificiaL - 655 |
| 4 | Rizvi - 301 | tweet - 201 |
Dr3aMzS - 421 | Rizvi - 652 |
| 5 | Ishkaa - 284 | SGBE - 168 |
Mis - 400 | Kalia - 632 |
| 6 | ArtificiaL - 233 | Revenge`` - 147 |
Rizvi - 318 | Rameez - 525 |
| 7 | Miss Notinterested - 191 | Mushtanda - 147 |
eda - 304 | Kala-Sher - 511 |
| 8 | Midhat - 180 | Rizvi - 143 |
Pirate Ov De Arabian - 284 | SGBE - 385 |
| 9 | NAMLAS` - 160 | stereophonic - 126 |
`SaShA` - 263 | Pirate Ov De Arabian - 322 |
| 10 | Mr President - 158 | isleaisle - 113 |
emotional blackmailer - 262 | Revenge`` - 311 |
| At | Topic | Nick |
| 2.4. 20:09 | " With deep sorrow, We announce that one of our irc user and friend... | Sim |
| 17:48 | " Chup Say Bari Koi Baddua Nehi Hoti, Jab Banda Bolta Hai Toh Qudrat... | Sim |
| 20.3. 3:15 | Welcome to 🇵🇰 | Eid Mubarak 🌙 — may it be a day of peace and blessings.... | BK- |
| 17.3. 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| 16.3. 13:19 | " Kitni Wehshat Hai Khud Kalami Mein <> Koi Dushman Ho, Ruburu... | Sim |
| 12.3. 19:47 | " Parday Uthana Band Karain! Koi Haq Nai Banta Humara Kisi Kay Parday... | Sim |
| 9.3. 0:16 | " Rizq Sakhawat Mein Posheeda Hai! Log Isko Mehnat Mein Talaash Kartay... | Sim |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| At | Topic | Nick |
| 20.1.2024 10:10 | Dear BuGs_BuNNy On This Day Dance Like No 1's Watching U, Sing Like No... | Sim |
| 20.12.2022 10:23 | Bahir December ki dhoop hay aur kamray main,teri yaadon k surmai badal... | MAJZOOB |
| 15.11.2022 11:28 | meri yaadon say Tu aaj tak na giya,aankh main baarishain teri mojood hain... | Majzoob |
| 11.11.2022 4:23 | mafror parindon ko yeh elaan giya hay,Sayyad nasheman ka pata jan giya... | Majzoob |
| 4.8.2022 13:08 | Hussain tera Hussain mera,Hussain kis ka Hussain us ka,Hussain sab ka,... | Majzoob |
| 14.3.2022 13:56 | Sakoot shehr-e-dil matam kada nahi hota,Mein marta rooz hun lekin mera matam... | Majzoob |
| 15.12.2021 16:30 | Dilko reh reh k yeh andeshe daranay lag jayen,waapsi mein ussay mumkin... | Majzoob |
| 25.11.2021 13:53 | tum meri mohabbat main gundhi howi khoobsurat takhiyal ho,tujhe jis qadar... | Majzoob |
| 15.8.2020 1:13 | Dear Rania- Wishing You A Day Which Is As Special As You Are. Happy... | Dr3aMzS |
| 23.6.2020 1:00 | جس جہاز میں کپتان اور عملے سمیت 16 افراد بیٹھ سکتے ہوں؛ اُسے F-16 کہتے ہیں | Aasim |
| 17.6.2020 20:58 | Master-Mirc Is Back.......... Your DAD RulZzzz | Rania- |
| 4.2.2020 15:35 | Sakoot shehr-e-dil matam kada nahi hota,Mein marta rooz hun lekin mera matam... | Majzoob |
| 15.8.2019 1:11 | [14th August, 2019] ( * JASHAN-E-AZAADI MUBARAK " There is no... | Sim |
| 14.8.2019 21:13 | [14th August, 2019] ( * JASHAN-E-AZAADI MUBARAK " There is no... | Sim |
| 21.2.2019 14:42 | " Meray Paas Waqt Nehi Hai Un Logon Say Nafrat Karnay Ka Jo Mujh... | Sim |
| 3.1.2019 13:34 | Saal ki pehli kiran k saath jaga hay dil,phir wohi talab meri,ab k baras mil jaey... | Majzoob |
| 21.10.2018 20:07 | Welcome to #Pakistan | thecooldude |
| 7.8.2018 17:59 | Nah rahoon kabhi tou aaey jaan e jaan!! meri aik bus yahi aarzoo,tujhe es ko... | Majzoob |
| 16.6.2018 20:44 | Eid ki shaam ko afaaq ki surkhi say paray,tujh ko dhoondoon ga jahan tak yeh... | Majzoob |
| 15.6.2018 5:03 | Wish you all a very happy and peaceful eid.May Allah accept your good deeds... | Mr PresidenT |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 488900) 261794 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 7.4.2026 20:15 with mIRCStats v1.25 Run time: 1.6 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |