| 4353 |
3688 |
4461 |
5156 |
4229 |
5138 |
1946 |
| 4.4. | 5.4. | 6.4. | 7.4. | 8.4. | 9.4. | 10.4. |
| 7.1% |
4.5% |
2.6% |
0.9% |
0.1% |
0.6% |
0.9% |
0.6% |
1.0% |
3.2% |
3.8% |
8.4% |
5.9% |
5.5% |
5.9% |
5.1% |
4.5% |
2.8% |
5.0% |
5.8% |
7.5% |
6.1% |
4.5% |
7.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Sample Quote | |
| 1 | Sim | "{=^:^=} £åùghs Öùt £ôùÐ {=^:^=}" | |
| 2 | Mis | "new players kay liye hona chahiye" | |
| 3 | tweet | "Sim bs ho gye shuru?" | |
| 4 | Kalia | "Sim tum ayse tu na thay" | |
| 5 | SGBE | "aur whatsapp kab Zinnia ?" | |
| 6 | Rizvi | "Ishkaa: moti hojaenge" | |
| 7 | ArtificiaL | "Midhat: joke suna do pls" | |
| 8 | eda | "nai aye to apni assistant se poch len Mr_President" | |
| 9 | RinGMasteR | "tum ati ho tau aur tez tez start ho jata hon pata nae kion" | |
| 10 | Dr3aMzS | "mein bata raha ho toh maante nahi" | |
| 11 | Pirate Ov De Arabian | "A1: bez ker peglae ... rulaee ga kea" | |
| 12 | RameEz | "Tum se kiran dhoop ki..." | |
| 13 | Ishkaa | "Summers are back SGBE" | |
| 14 | Midhat | "Azan what is the reference of this saying By Hazrst Ali" | |
| 15 | Mr President | "seasons ho to sari saheliyan side line lag jati hain" | |
| 16 | Zinnia | "fish with fried rice" | |
| 17 | Kala-Sher | "eda: Mr_President ko turkish sika do :P mann jaonga" | |
| 18 | Miss Notinterested | "Dr3aMzS https://www.youtube.com/watch?v=m2sC7vRfgMs&list=RDTnz..." | |
| 19 | aristocratic | "[Event] On December 16, 2014, militants attacked Army Public School..." | |
| 20 | Abeerah | "Ap itne chup chup q ho Gai ho mis" | |
| 21 | AZAN | "tujhsa tu naheen hoon" | |
| 22 | Mushtanda | "https://www.youtube.com/watch?v=A4bCEkCjYaA" | |
| 23 | Danish629 | "SGBE alhamdulillah.... make nashta, login to work, login to irc :)" | |
| 24 | Salaar | "pehly dikhau where is your olive branch?" | |
| 25 | Revenge`` | "us mayn additional lyrics hayn" | |
| 26 | cert | "yhi tu ik chiz hoti thi hmary pas" | |
| 27 | stereophonic | "Context matters enormously in these evaluations." | |
| 28 | hash | "Kisi male ko kuch kaha ho female ke waja say" | |
| 29 | emotional blackmailer | "Afsos Jin Kay Pairoo Mein Rakhta Hoon Apna Dil .... Rakhtay Hain Meray..." | |
| 30 | isleaisle | "Okay fine. I've got one too." |
| vigilaant (157) | Aay (143) | LameBot (129) | Adnan (116) | `SaShA` (116) | Jhala (111) |
| Somo (109) | Azam (106) | Huda- (99) | Ateeb (96) | dR0nE (95) | WSB (84) |
| shining pearl (83) | Rakhshan (80) | kanzap (71) | Red^Stilettos (68) | Difficult Lady (66) | NatureLovrz (65) |
| RudeDude (64) | NAMLAS` (63) | EleGaNT^ (62) | chillmill` (61) | Anetta (61) | A1 (61) |
| i666 (58) | `HIM` (55) | black coffee (51) | Student (50) | Zorain (46) | Culprit (45) |
| naina`lagian`barishan (43) | bonga (42) | Salu (38) | VeR0NiCa (30) | Sabeen (28) | pukhtana (28) |
| Bawla (28) | Hasan (25) | Sarkaar` (24) | Ch0tu (24) | Saheefa (22) | jeera-blade (21) |
| Soul n Tease (19) | Moment (19) | Arbaz (19) | AmoK (18) | Ahad (16) | Zygomatic (15) |
| Kaami (15) | Treason` (11) | laalten (11) | DarK JusTice (11) | Pain Killer (9) | Cupid (9) |
| Ateu (9) | Mahi^Vay (8) | zn (7) | MARAVILLOSA (7) | Jasmines (7) | Bewafa (7) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Kalia - 755 | Mis - 890 |
Sim - 1383 | Sim - 1131 |
| 2 | Sim - 558 | Sim - 753 |
tweet - 1036 | Mis - 960 |
| 3 | Mis - 368 | RinGMasteR - 509 |
SGBE - 898 | Kalia - 814 |
| 4 | Mr President - 335 | SGBE - 430 |
Mis - 779 | Rizvi - 740 |
| 5 | Miss Notinterested - 261 | tweet - 361 |
Zinnia - 397 | ArtificiaL - 625 |
| 6 | ArtificiaL - 192 | Mushtanda - 204 |
Dr3aMzS - 315 | Kala-Sher - 536 |
| 7 | Midhat - 180 | Rizvi - 154 |
eda - 304 | eda - 505 |
| 8 | Ishkaa - 180 | vigilaant - 150 |
Pirate Ov De Arabian - 296 | RameEz - 443 |
| 9 | Rizvi - 166 | Revenge`` - 147 |
Rizvi - 278 | Dr3aMzS - 421 |
| 10 | eda - 164 | cert - 129 |
RinGMasteR - 230 | Pirate Ov De Arabian - 378 |
| At | Topic | Nick |
| 8.4. 16:56 | Mohsin woh mayree aankh say ojhal hua na jab ... Sooraj tha mayray sir pay... | Mis |
| 2.4. 20:09 | " With deep sorrow, We announce that one of our irc user and friend... | Sim |
| 17:48 | " Chup Say Bari Koi Baddua Nehi Hoti, Jab Banda Bolta Hai Toh Qudrat... | Sim |
| 20.3. 3:15 | Welcome to 🇵🇰 | Eid Mubarak 🌙 — may it be a day of peace and blessings.... | BK- |
| 17.3. 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| 16.3. 13:19 | " Kitni Wehshat Hai Khud Kalami Mein <> Koi Dushman Ho, Ruburu... | Sim |
| 12.3. 19:47 | " Parday Uthana Band Karain! Koi Haq Nai Banta Humara Kisi Kay Parday... | Sim |
| 9.3. 0:16 | " Rizq Sakhawat Mein Posheeda Hai! Log Isko Mehnat Mein Talaash Kartay... | Sim |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| At | Topic | Nick |
| 4.10.2023 16:50 | Hamaray hissay main bakht dhalnay k sab sitaaray urooj per hain.koi wazeefa... | Majzoob |
| 19.1.2023 20:51 | Ab tou jis tor say bhi guzar jaey,koi israr zindagi say nahi,ous k ghum main... | Majzoob |
| 18.8.2022 14:20 | Agar Dosti Tumhari Kamzori Hai Toh Tum Dunya Kay Sab Say Taqatwar Insaan... | Sim |
| 15.8.2022 13:32 | [14th August, 2022] ( * JASHAN-E-AZAADI MUBARAK " There is no... | Sim |
| 28.6.2021 15:49 | Thora sa "rafoo" kar k dekhiey na...phir say nai si lagay gi, Zindagi... | Majzoob |
| 19.3.2021 10:04 | jo ban paray tou,hamari palkon pay ghar banana,hamary aanchal pay aa k... | Majzoob |
| 25.12.2020 0:22 | "Think 100 times before you take a decision, But once that decision is... | S H O |
| 16.11.2020 11:25 | You cannot control the behavior of others, but you can always choose how... | Pagal^ |
| 12.11.2020 9:21 | Happy Birthday Glee !! I hope your day is filled with lots of love and laughter!... | Pagal^ |
| 2.10.2020 9:49 | When one door of happiness closes, another opens; but often we look so... | Pagal^ |
| 25.9.2020 8:01 | yaadon ki aag main meri aankhain sulag utheen,raaton ko jaagnay ki jo aadat... | Majzoob |
| 24.9.2020 2:47 | No one is perfect - that's why pencils have erasers - Welcome to #Pakistan | thecooldude |
| 9.3.2020 14:24 | meri banjar si aankhon say,koi dhoka nahi khao,k tum kab dekh sakti ho meray... | Majzoob |
| 21.1.2020 11:32 | " A Great Relationship Is About Two Things, First, Find Out The Similarities... | Sim |
| 30.12.2019 4:57 | Ghalat fehmi ki barfili hawaain jab bhi chalti hain,mohabbat k dareechon main... | Majzoob |
| 14.9.2019 14:16 | Compromise for your Dream BUT never compromise on your Dream - Welcome... | thecooldude |
| 15.3.2019 5:46 | [00:45] * No one in your notify list is on IRC | aaS|m |
| 14.3.2019 6:54 | jaane kab tak teri tasveer nighaon main rahi...hogai raat tere aks ko thakte... | JaaNiya |
| 4.12.2018 3:14 | فریاد کے والد کی وفات ہو گئی ہے إِنَّا لِلّهِ وَإِنَّـا إِلَيْهِ رَاجِعونَ الله تعالیٰ انکی مغفرت فرماے آمین | Sim |
| 7.5.2018 0:14 | " Dear AnZ0: We hope you have a wonderful day and that the year... | Mr PresidenT |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 497200) 273751 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 10.4.2026 16:15 with mIRCStats v1.25 Run time: 1.2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |