| 4461 |
5156 |
4229 |
5138 |
3023 |
4976 |
995 |
| 6.4. | 7.4. | 8.4. | 9.4. | 10.4. | 11.4. | 12.4. |
| 6.6% |
4.7% |
2.7% |
0.9% |
0.2% |
0.6% |
0.9% |
0.6% |
1.0% |
3.2% |
3.6% |
10% |
7.8% |
5.4% |
5.3% |
4.5% |
4.5% |
3.8% |
5.3% |
5.4% |
7.1% |
5.3% |
3.8% |
6.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Sim | "main khud ko kho kay pa kay peeta hoon, ik fizaa si bana kay peeta..." | |
| 2 | Mis | "Kalia Midhat to 3 minutes mayn checkmate kar daytee hayn" | |
| 3 | tweet | "eda yar op isn't imp" | |
| 4 | SGBE | "Sim: kehta hai chat disabled" | |
| 5 | Kalia | "hame laga sirf hum hi gaidi hain" | |
| 6 | Dr3aMzS | "~Pirate_Ov_De_Arabian~ asaan angrezi bolo bhai" | |
| 7 | RinGMasteR | "thurday ko i will meet Ishkaa near Trafalgar square" | |
| 8 | Rizvi | "lambe hair har mard ko pasand hote" | |
| 9 | Pirate Ov De Arabian | "gudy gud day to ye Miss_Notinterested !" | |
| 10 | Rameez | "Agar Hotay toh bohat khush hotay" | |
| 11 | eda | "Salu: ab sab ko to annoying lagte hen hum" | |
| 12 | ArtificiaL | "mezan chowk ka video dekha tha" | |
| 13 | Miss Notinterested | "thanks for voice Kalia" | |
| 14 | Mr President | "abhi msg aya hai k thori der mein ati hoon" | |
| 15 | Ishkaa | "network walay loot te hai" | |
| 16 | Zinnia | "Ateeb: phir konsi post mili apko" | |
| 17 | Midhat | "very well played Mr. Sim" | |
| 18 | Kala-Sher | "petrol or diesel crisis?" | |
| 19 | aristocratic | "[Fact] Pakistan is home to the second-highest mountain, K2." | |
| 20 | Salaar | "lo bhala ic main ab sharmany wali kia baat eda ?" | |
| 21 | AZAN | "Abeerah it was quick I couldn't inform you." | |
| 22 | cert | "ji SGBE haq e chat adda kr rhi hoon" | |
| 23 | Danish629 | "Rameez aap kick nahi kertay?" | |
| 24 | Abeerah | "Tamgha e jurat milna" | |
| 25 | Eclipse | "chalain take cares every one" | |
| 26 | Hash | "Mr_President: dua kar raha hay tu koi female he hoge" | |
| 27 | BuGs BuNNy | "Eclipse: theeek thaaak wala dard" | |
| 28 | stereophonic | "To examine the other side's assumptions." | |
| 29 | isleaisle | "I think about it with social media constantly." |
| Ateeb (167) | vigilaant (160) | NatureLovrz (148) | Aay (143) | Mushtanda (142) | dR0nE (139) |
| Adnan (116) | Jhala (110) | Moment (101) | emotional blackmailer (101) | Huda- (99) | Culprit (82) |
| `SaShA` (80) | `HiDden` (80) | Azam (79) | `HIM` (79) | kanzap (71) | LameBot (69) |
| Difficult Lady (66) | JPMorgan (61) | A1 (61) | flawsome (57) | black coffee (51) | Anetta (50) |
| RudeDude (47) | Zorain (46) | Salu (38) | naina`lagian`barishan (38) | Red^Stilettos (37) | shining pearl (35) |
| Sabeen (35) | VeR0NiCa (30) | sabzee farosh (27) | Ch0tu (24) | Sarkaar` (21) | Soul n Tease (19) |
| jeera-blade (19) | i666 (19) | Bawla (19) | Kaami (18) | AmoK (18) | Zygomatic (15) |
| cha^cha-Chap (15) | Ateu (15) | laalten (12) | backbencher (12) | Treason` (11) | pukhtana (10) |
| Cupid (9) | Mahi^Vay (8) | EleGaNT^ (8) | chillmill` (8) | Arbaz (8) | Akin (8) |
| zn (7) | T^h^O^r^N^ (7) | Pain Killer (7) | Ahad (7) | Hasan (6) | eb{away} (6) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Kalia - 601 | Sim - 872 |
Sim - 1480 | Sim - 910 |
| 2 | Sim - 413 | Mis - 862 |
tweet - 1188 | Mis - 799 |
| 3 | tweet - 373 | RinGMasteR - 471 |
SGBE - 1060 | Kalia - 654 |
| 4 | Mr President - 335 | SGBE - 470 |
Mis - 695 | Rizvi - 632 |
| 5 | Miss Notinterested - 300 | tweet - 391 |
Dr3aMzS - 535 | Dr3aMzS - 510 |
| 6 | Mis - 204 | Rameez - 169 |
Zinnia - 340 | ArtificiaL - 498 |
| 7 | Dr3aMzS - 199 | vigilaant - 153 |
RinGMasteR - 325 | eda - 475 |
| 8 | RinGMasteR - 181 | Hash - 145 |
Pirate Ov De Arabian - 276 | Pirate Ov De Arabian - 474 |
| 9 | Ishkaa - 180 | Zinnia - 133 |
Salaar - 229 | tweet - 426 |
| 10 | SGBE - 169 | Eclipse - 131 |
Ishkaa - 226 | Miss Notinterested - 406 |
| At | Topic | Nick |
| Yesterday 20:22 | " Chhorh Day Tasbeeh Ko Gin Gin Kay Parhna Iqbal <> Us Say Kiya... | Sim |
| 8.4. 16:56 | Mohsin woh mayree aankh say ojhal hua na jab ... Sooraj tha mayray sir pay... | Mis |
| 2.4. 20:09 | " With deep sorrow, We announce that one of our irc user and friend... | Sim |
| 17:48 | " Chup Say Bari Koi Baddua Nehi Hoti, Jab Banda Bolta Hai Toh Qudrat... | Sim |
| 20.3. 3:15 | Welcome to 🇵🇰 | Eid Mubarak 🌙 — may it be a day of peace and blessings.... | BK- |
| 17.3. 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| 16.3. 13:19 | " Kitni Wehshat Hai Khud Kalami Mein <> Koi Dushman Ho, Ruburu... | Sim |
| 12.3. 19:47 | " Parday Uthana Band Karain! Koi Haq Nai Banta Humara Kisi Kay Parday... | Sim |
| 9.3. 0:16 | " Rizq Sakhawat Mein Posheeda Hai! Log Isko Mehnat Mein Talaash Kartay... | Sim |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| At | Topic | Nick |
| 15.1. 17:24 | yaktarfa mohabbat na sambhaali gai mujh say,phir ek din menay usko dil ki... | Majzoob |
| 28.12.2025 10:05 | " Ilm Teh Karta Hai Kiya Kehna Hai, Maharat Teh Karti Hai Kaisay Kehna... | Sim |
| 30.7.2022 23:57 | Sun Kay logon k zehar say fiqray..dekh k apnay ghar ki barbaadi main...main... | Majzoob |
| 27.4.2022 18:37 | chaltay hain dabay paoun k koi jaag na jaey,ghulaami k aseeron ki yahi khaas... | Majzoob |
| 10.7.2021 13:49 | yeh aur baat hay k tujh say gilla nahi kartay..jo zakham tu nay diey hain bhara... | Majzoob |
| 29.12.2020 8:21 | ussay kehna hayraani mujhe hayrat say takti hay,meray jivan pay khud bhi... | Majzoob |
| 25.12.2020 0:20 | "Think 100 times before you take a decision, But once that decision is... | S H O |
| 24.12.2020 12:12 | ' Happy BirthDay Dr3aMzs Happy birthday!! We hope your day is filled with... | S H O |
| 31.10.2020 11:18 | meray haroof bhi jhootay hain,meray jazbay bhi,meri kahani bhi saaray jahan... | Majzoob |
| 15.8.2020 1:08 | [12:01:am] <+shining_pearl> Khushbu-e-Gul: hahahahaha ik dam sabzi... | Dr3aMzS |
| 26.7.2020 1:21 | MANY HAPPY RETURN OF THE DAY Iam2GuD . . . . FROM TEAM PAKISTAN | Dr3aMzS |
| 22.7.2020 21:59 | " Agar Dosti Tumhari Kamzori Hai Toh Tum Dunya Kay Sab Say Taqatwar... | Sim |
| 8.10.2019 17:33 | kisi ka eshq,kisi ka khiyal thay hum bhi,gaey dinoo main bohat bakamal thay... | Majzoob |
| 31.7.2019 21:31 | <+stalker> meri begum raat ko cooking oil chupa daiti Hy kay khain may... | Sim |
| 31.7.2019 13:38 | Main barishon main jo yad aaoun,tou soch lena,K bheegay mosam nay mera... | Majzoob |
| 1.7.2019 5:51 | Zindagi tujh ko agar wajad main laaoun wapas,chaak pay kooza rakhoon... | Majzoob |
| 15.3.2019 5:46 | [00:45] * No one in your notify list is on IRC | aaS|m |
| 20.10.2018 23:00 | Welcome to #Pakistan. Challenges are what make life interesting and overcoming... | thecooldude |
| 3.7.2018 12:39 | Tou kiya tum itni zaalim ho?Meray teemardaaron se masiha jab yeh keh dain... | Majzoob |
| 10.6.2018 4:30 | " Agar Raasta Khoobsurat Hai Toh Maloom Karo Kis Manzil Ko Jata Hai... | Mr PresidenT |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 502400) 280799 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 12.4.2026 2:15 with mIRCStats v1.25 Run time: 1.0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |