| 1564 |
2985 |
3077 |
3975 |
3376 |
2808 |
3011 |
| 8.2. | 9.2. | 10.2. | 11.2. | 12.2. | 13.2. | 14.2. |
| 0.9% |
2.9% |
4.1% |
0.7% |
0.6% |
0.1% |
0.1% |
0.7% |
1.2% |
4.6% |
8.8% |
9.6% |
5.0% |
4.4% |
10% |
9.4% |
7.7% |
3.1% |
1.0% |
1.9% |
7.6% |
7.4% |
5.6% |
2.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Sample Quote | |
| 1 | Revenge`` | "SummeR__WinE: nahin aap paar lag jayain gay" | |
| 2 | Sim | "chabanay ki zaroorat nai" | |
| 3 | Terrific | "Revenge``: If that happens once for more... It's never going to settle!!" | |
| 4 | Inno | "dil khush kitta Revenge``" | |
| 5 | Demi | "apka old nick to batao" | |
| 6 | Red^Stilettos | "Voh bhee jiska password ho" | |
| 7 | Brainiac | "https://usercontent.irccloud-cdn.com/file/BX5WcMSN/life-2021-04-09-11-..." | |
| 8 | Dr3aMzS | "Fyne as Ever By The Grace of AlMighty ALLAH" | |
| 9 | ArtificiaL | "walikum salam Sim welcome subha ba khair" | |
| 10 | `SaShA` | "Kala-Sher: i don't have mind" | |
| 11 | Hush-The-Puff | "Khala ki, Red^Stilettos" | |
| 12 | Hash | "1 roti with mongi masra de dal salad" | |
| 13 | Moment | "Inno you are a smart man" | |
| 14 | Rameez | "Want live broadcast?" | |
| 15 | aristocratic | "[Fact] The world's largest deep sea port, Gwadar, is in Pakistan." | |
| 16 | Notorious | "Loveliest dot dal dot net." | |
| 17 | Hasan | "Whatsapp per ya Yahan?" | |
| 18 | Kala-Sher | "Wsalam Khurram demi ke purane dost" | |
| 19 | RinGMasteR | "well the world just strips away......." | |
| 20 | cert | "haay Allah Revenge``" | |
| 21 | Melodia | "main toh nak mein dum karti hoon" | |
| 22 | Zinnia | "Inno: I like fried daals" | |
| 23 | naina`lagian`barishan | "old nick ke pecge ku pr jate o" | |
| 24 | Head-Of-Pagals | "Revenge``: yay video dekhain" | |
| 25 | i666 | "kaunsa wo mumtaz begum bana betha k ma chirya ghar ja ka dekhon..." | |
| 26 | BK- | "`SaShA`: no but we can have Cappuccino while we do Gup-Shups" | |
| 27 | Murtasim | "Melodia: melo kis chakkar meh banni hui ho?" | |
| 28 | Culprit | "Sorry aap ka message ab parha" | |
| 29 | MARAVILLOSA | "Brainiac: congratulations" | |
| 30 | Mushtanda | "bas issi der se nahi kerta pm" |
| Attitude (119) | Pirate Ov De Arabian (115) | S H O (112) | Azam (111) | emotional blackmailer (103) | Khurram (89) |
| candy^^ (87) | SummeR WinE (84) | Danish629 (84) | Arbaz (82) | chillmill` (80) | Masoom Si Pangybaz (74) |
| Mahi^Vay (73) | Culprit-Ghatia-Admi (65) | Huda- (64) | KhuShii (58) | SGBE (57) | NiceGuy (48) |
| TheSage (46) | Nadia^ (43) | laalten (43) | KashifNisar (41) | Bawla (41) | Ceres` (40) |
| Efsun (39) | bonga (38) | myfavcolorisyou (35) | ChotiChingari (31) | Treason` (28) | skyblue (28) |
| Khushbu-e-Gul (28) | Rakhshan (27) | Ballerina (27) | LameBot (24) | itsamemario (23) | HAWX (22) |
| Editted (21) | Besharam (21) | RudeDude (20) | blacktapefiles (20) | AZAN (20) | shining pearl (17) |
| intothesunweclimb (17) | Furqan (17) | Naina (16) | MostWantedGuy (16) | Midhat (15) | [Babar] (15) |
| Damsel (12) | AAA (12) | a` (12) | Sorbet (11) | virtuous (10) | TiN`TiN (10) |
| ScorpionM (8) | SaQiBs (8) | r0gue (8) | KeHkEsHaAn (8) | Kaami (7) | Broken^Heart (7) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Demi - 561 | Revenge`` - 1115 |
Sim - 1084 | Inno - 754 |
| 2 | ArtificiaL - 241 | Terrific - 704 |
Red^Stilettos - 880 | Revenge`` - 641 |
| 3 | Terrific - 189 | Sim - 613 |
Brainiac - 760 | Rameez - 289 |
| 4 | `SaShA` - 176 | Brainiac - 279 |
Revenge`` - 638 | Kala-Sher - 286 |
| 5 | Culprit - 123 | ArtificiaL - 235 |
Inno - 589 | Terrific - 270 |
| 6 | Sim - 99 | Dr3aMzS - 228 |
Demi - 585 | `SaShA` - 255 |
| 7 | aristocratic - 85 | Hash - 206 |
Dr3aMzS - 467 | ArtificiaL - 228 |
| 8 | BK- - 80 | Hasan - 184 |
Terrific - 447 | Sim - 216 |
| 9 | TheSage - 46 | Notorious - 161 |
Hush-The-Puff - 382 | Demi - 209 |
| 10 | Red^Stilettos - 45 | cert - 143 |
Melodia - 196 | Hash - 200 |
| At | Topic | Nick |
| Today 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| Yesterday 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15.1. 17:24 | yaktarfa mohabbat na sambhaali gai mujh say,phir ek din menay usko dil ki... | Majzoob |
| 13.1. 14:29 | Honton pay saahilon ki tarah tishnagi rahi,main chup howa tou meri ana cheekhti... | Majzoob |
| 6.1. 16:06 | " Hum Nay Jab Aap Ki Daikheen Dilchaspiyaan <> Aagaieen Chand... | Sim |
| 5.1. 11:05 | Jahan Sawaal Kay Badlay Sawaal Hota Hai, Wahan Say Muhabbaton Ka Zawaal... | Sim |
| 2.1. 19:46 | Picchlay baras tha khof tujhay kho na doon kahin...Ab k baras dua hay tera... | Majzoob |
| 17:58 | Picchlay baras tha khof tujhay kho na doon kahin...Ab k baras dua hay tera... | Majzoob |
| 31.12.2025 22:52 | " 🕊️ ✨ Goodbye 2025 | Hello 2026 ✨ Happy New Year To All 🕊️ | A Brand... | Sim |
| 30.12.2025 9:54 | " Aye Meray ALLAH Meri Izzat Kay Liye Yehi Kafi Hai kay Main Tera... | Sim |
| 29.12.2025 14:41 | " Insaan Kisi Bhi Sheh Ki Qadar Zindagi Mein Sirf Do Baar Hi Karta Hai... | Sim |
| At | Topic | Nick |
| 28.12.2025 10:05 | " Ilm Teh Karta Hai Kiya Kehna Hai, Maharat Teh Karti Hai Kaisay Kehna... | Sim |
| 20.10.2025 14:21 | Breaking news: Ansoo the bot 04can talk now! Mention it in chat and it will... | thecooldude |
| 3.10.2022 6:38 | Qurbat se nashanaas rahay,kucch nahi bana,khush rang,khush libaas rahay... | Majzoob |
| 27.2.2022 16:51 | teray badlay howay lehjay say kahin behtar hay..hum judai ki azziyat hi gawaara... | Majzoob |
| 18.10.2021 3:58 | Khuda say mashwara maanga gay teray baaray main,koi ishaara tou ab ho... | Majzoob |
| 2.10.2021 17:04 | ek din vo bicchartay howay holay say kahay ga,es baar palatnay ka iraada... | Majzoob |
| 15.8.2021 14:46 | Lab e faraat jo piyasa dikhai deta hay,her aik qatra lahoo sa dikhai deta hay... | Majzoob |
| 25.11.2020 19:18 | If you are unable to chat on MAIN - Please message any active OP and/or... | LONDONER |
| 9.10.2020 10:00 | Teray honton k phoolon ki chahat main hum,daar ki khushk tehhni pay waaray... | Majzoob |
| 19.9.2020 7:53 | main vo teh khana hoon jis main,shiksta khuwahishon k un gint asaib bastay... | Majzoob |
| 25.7.2020 20:42 | " Haters Don't Really Hate You. In Fact, They Hate Themselves Because... | Sim |
| 11.1.2020 11:28 | " Tum Apnay Ikhlaaq Aur Kirdaar Ko Itna Buland Karo Kay Doosray Mazahib... | Sim |
| 22.10.2019 23:38 | Sohail Alvi, IRC pay bH0oT Nick Say Mashoor Thay. Evil-Dead ko Pata Laga... | Sim |
| 31.7.2019 14:49 | Dear Aysel We are deeply Saddened by the News of your loss, our Most... | Sim |
| 23.5.2019 16:35 | ajab masoom larki thi,mujhay kehti thi lagta hay keh ab apnay sitaray mil hi... | Majzoob |
| 15.5.2019 12:54 | - | thecooldude |
| 24.3.2019 16:09 | aisay laahaq howa yeh sheher ka veerana mujhay,roz ek khof lipat jata hay... | Majzoob |
| 26.6.2018 13:30 | Qisa-e-hijr agar tujhko suna`nay lag jain,jaan-e-jaan es main umar nahi zamanay... | Majzoob |
| 15.6.2018 4:55 | wish you all a very happy and peaceful eid.May Allah accept your good deeds... | Mr PresidenT |
| 23.5.2018 11:45 | Door manzil hay rahguzar tanha,rasta khatam hi nahi hota,rayza rayza hain... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 485000) 120429 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 14.2.2026 20:15 with mIRCStats v1.25 Run time: 1.3 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |