| 5156 |
4229 |
5138 |
3023 |
4976 |
2948 |
6927 |
| 7.4. | 8.4. | 9.4. | 10.4. | 11.4. | 12.4. | 13.4. |
| 5.8% |
3.9% |
1.4% |
0.3% |
0.1% |
0.5% |
0.8% |
0.5% |
1.2% |
2.8% |
3.7% |
9.8% |
8.0% |
5.0% |
3.8% |
2.7% |
4.4% |
5.2% |
6.9% |
7.3% |
9.4% |
6.9% |
3.7% |
5.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Sample Quote | |
| 1 | Sim | "RinGMasteR aap kabhi kabhi bugsbunny jaisee baatain kartay" | |
| 2 | tweet | "m fit Alhamdulillah" | |
| 3 | Mis | "SGBE actually leftover dinner kay liye rakh liya hay" | |
| 4 | SGBE | "teal blue kehte hai I think" | |
| 5 | eda | "kuch vegetables dozen se milti" | |
| 6 | Mr President | "woh main ny khud dekh liya hai" | |
| 7 | Rizvi | "jo ke obvious tha pehle se" | |
| 8 | Rameez | "Miss_Notinterested: season dekhna chahiye apko" | |
| 9 | Miss Notinterested | "Dr3aMzS lols bonga ki age main" | |
| 10 | Kalia | "Miss_Notinterested lakin samajhdaar k liye ishara kafi hay is main, apne..." | |
| 11 | RinGMasteR | "ye jahan parha tha us truck na number tha LET-7002" | |
| 12 | Dr3aMzS | "i m happy to c u both here" | |
| 13 | Pirate Ov De Arabian | "Ishkaa: iz hav'n beauty nap ..." | |
| 14 | ArtificiaL | "jis ko jesa munsib lagay" | |
| 15 | Kala-Sher | "ArtificiaL: ceasefire main tum cease tu nahi howe :D" | |
| 16 | Zinnia | "how be you Mis Ishkaa SGBE" | |
| 17 | Ishkaa | "Kala-Sher: toh itna dheedh pana kio" | |
| 18 | Midhat | "ahaan who is winning" | |
| 19 | aristocratic | "SGBE: I'll pass that on when Mis is around." | |
| 20 | Danish629 | "Aaj school mai chhutti?" | |
| 21 | emotional blackmailer | "ho sakta koi shafique nick kal say ana shoro hojaye" | |
| 22 | Aay | "Mai thori hi hoon, Danish629 :p" | |
| 23 | cert | "she's nice ...full of life" | |
| 24 | Salaar | "Mera gham siyah libas main tera sabz main" | |
| 25 | dR0nE | "Ateeb kal he shehbaz shareeb nay ik blunder mara" | |
| 26 | Moment | "Mis Im doing very fine.. Shuker Allah. been traveling and busy with lot..." | |
| 27 | Abeerah | "Ap itne chup chup q ho Gai ho mis" | |
| 28 | Eclipse | "BuGs_BuNNy: bolain na :/ hum ne nahe ki" | |
| 29 | BuGs BuNNy | "Dr3aMzS: airport app kholan ga Kuwait ka?" |
| Hash (206) | stereophonic (201) | Ateeb (190) | isleaisle (186) | vigilaant (160) | NatureLovrz (144) |
| Mushtanda (139) | LameBot (133) | AZAN (123) | `HIM` (112) | Jhala (110) | Difficult Lady (93) |
| Azam (85) | Culprit (82) | `HiDden` (82) | Salu (68) | JPMorgan (61) | A1 (61) |
| flawsome (57) | kanzap (51) | black coffee (51) | Redvine007 (48) | RudeDude (47) | Red^Stilettos (37) |
| Kaami (36) | VeR0NiCa (30) | sabzee farosh (27) | AmoK (26) | Sarkaar` (21) | `SaShA` (20) |
| jeera-blade (19) | i666 (19) | Bawla (19) | S H O (15) | cha^cha-Chap (15) | Ateu (15) |
| chillmill` (14) | laalten (12) | backbencher (12) | pukhtana (10) | shining pearl (8) | Mahi^Vay (8) |
| EleGaNT^ (8) | Akin (8) | T^h^O^r^N^ (7) | Sabeen (7) | Pain Killer (7) | Ahad (7) |
| Hasan (6) | dua (6) | Khurram (5) | DarK JusTice (5) | Zygomatic (4) | Zorain (4) |
| Shararti^Larka (4) | Huda- (4) | Bewafa (4) | Arbaz (4) | SHAAN` (3) | mustang40 (3) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Miss Notinterested - 667 | Sim - 1117 |
Sim - 1753 | Sim - 1370 |
| 2 | Mr President - 365 | Mis - 1027 |
tweet - 1645 | eda - 1051 |
| 3 | tweet - 360 | SGBE - 587 |
SGBE - 1353 | Mr President - 943 |
| 4 | Rameez - 233 | RinGMasteR - 462 |
Mis - 698 | Mis - 927 |
| 5 | RinGMasteR - 218 | tweet - 400 |
Zinnia - 322 | Rizvi - 735 |
| 6 | Dr3aMzS - 199 | Rizvi - 222 |
Dr3aMzS - 311 | Kala-Sher - 709 |
| 7 | Kalia - 180 | Rameez - 182 |
Rizvi - 295 | Kalia - 661 |
| 8 | eda - 164 | vigilaant - 153 |
Pirate Ov De Arabian - 276 | Pirate Ov De Arabian - 573 |
| 9 | Moment - 143 | Hash - 144 |
RinGMasteR - 266 | Rameez - 554 |
| 10 | Sim - 120 | cert - 139 |
Ishkaa - 226 | ArtificiaL - 545 |
| At | Topic | Nick |
| 11.4. 20:22 | " Chhorh Day Tasbeeh Ko Gin Gin Kay Parhna Iqbal <> Us Say Kiya... | Sim |
| 8.4. 16:56 | Mohsin woh mayree aankh say ojhal hua na jab ... Sooraj tha mayray sir pay... | Mis |
| 2.4. 20:09 | " With deep sorrow, We announce that one of our irc user and friend... | Sim |
| 17:48 | " Chup Say Bari Koi Baddua Nehi Hoti, Jab Banda Bolta Hai Toh Qudrat... | Sim |
| 20.3. 3:15 | Welcome to 🇵🇰 | Eid Mubarak 🌙 — may it be a day of peace and blessings.... | BK- |
| 17.3. 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| 16.3. 13:19 | " Kitni Wehshat Hai Khud Kalami Mein <> Koi Dushman Ho, Ruburu... | Sim |
| 12.3. 19:47 | " Parday Uthana Band Karain! Koi Haq Nai Banta Humara Kisi Kay Parday... | Sim |
| 9.3. 0:16 | " Rizq Sakhawat Mein Posheeda Hai! Log Isko Mehnat Mein Talaash Kartay... | Sim |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| At | Topic | Nick |
| 21.11.2025 2:01 | Welcome to #Pakistan — Where Respect Unites Us and Friendship Builds... | thecooldude |
| 20.10.2025 14:21 | Breaking news: Ansoo the bot can talk now! Mention it in chat and it will join... | thecooldude |
| 5.1.2023 21:04 | Dharkan dharkan hum nay naqd-e-jan k qarz chukaey hain,ab tak jitnay saans... | Majzoob |
| 31.8.2022 14:35 | haakim ko meray haal say rabghat nahi koi,baarish ka sir pay zor hay aur... | Majzoob |
| 14.3.2022 13:56 | Sakoot shehr-e-dil matam kada nahi hota,Mein marta rooz hun lekin mera matam... | Majzoob |
| 26.2.2021 11:59 | Uski Umeed-e-naaz Ka , Mujh Say Ye Maan Thaa Kay "aap -- Umr Guzaar... | Majzoob |
| 17.8.2020 17:33 | Kisi Insaan Ki Khoobi Ko Pehchano Aur Ussay Biyaan Karo, Lekin Agar Kisi... | Sim |
| 15.8.2020 1:13 | Dear Rania- Wishing You A Day Which Os As Special As You Are. Happy... | Dr3aMzS |
| 3.7.2020 16:22 | Tairee chahaton say nikal kay bhee main kaee zamanoon main kaid hoon,... | Majzoob |
| 29.6.2020 16:03 | Hum say kiya poochna mizaaj e hayaat..hum tou bus ek dareeda daman main... | Majzoob |
| 23.6.2020 17:12 | گاڑیوں سے ڈینٹ نکالنے والے کو ڈینٹسٹ کہا جاتا ہے | Aasim |
| 30.4.2020 21:37 | phir se madhosh howay bhekay,baray bain kiey..vo bohat hanstay rahay... | Majzoob |
| 15.2.2020 9:51 | Amman kehti thi,zaroori tou nahi k zindagi k sabhi khanay bhar jain,koi khaali... | Majzoob |
| 30.12.2019 4:57 | Ghalat fehmi ki barfili hawaain jab bhi chalti hain,mohabbat k dareechon main... | Majzoob |
| 20.6.2019 12:12 | daraz zulfon ki chhaoun main jab,tumhara chehra jhuka tha hum pay,tou narmion... | Majzoob |
| 15.2.2019 1:10 | Wishing you a day filled with happiness and a year filled with joy. Happy birthday... | Mr PresidenT |
| 3.1.2019 0:33 | " ( * HAPPY NEW YEAR 2019 We Wish You Overcome Every Challenge... | Sim |
| 27.12.2018 12:10 | Wishing all our Christian brothers and sisters a very happy and peaceful Christmas | thecooldude |
| 17.10.2018 21:50 | " Tum Apnay Ikhlaaq Aur Kirdaar Ko Itna Buland Karo Kay Doosray Mazahib... | Sim |
| 1.2.2018 23:08 | Mr_PresidenT We Wishing You 12 Months Of Happiness, 52 Weeks Of Fun... | Sim |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 509400) 289679 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 13.4.2026 20:15 with mIRCStats v1.25 Run time: 1.2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |