| 3688 |
4461 |
5156 |
4229 |
5138 |
3023 |
137 |
| 5.4. | 6.4. | 7.4. | 8.4. | 9.4. | 10.4. | 11.4. |
| 6.9% |
5.0% |
2.9% |
1.0% |
0.2% |
0.7% |
1.0% |
0.6% |
1.1% |
3.6% |
3.6% |
8.5% |
5.8% |
6.2% |
4.9% |
4.0% |
3.6% |
2.8% |
5.6% |
6.6% |
7.8% |
6.1% |
4.4% |
7.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Sample Quote | |
| 1 | Sim | "Kalia ab dil main dard nai ho raha?" | |
| 2 | Mis | "I am good Alhamdulillah" | |
| 3 | tweet | "me fit shukr Allah ka" | |
| 4 | Kalia | "ab tu followers paise se milte" | |
| 5 | SGBE | "bahot kuch kiya hai impulsiveness mein" | |
| 6 | Rizvi | "me tu apko bhe poochta hon Mis" | |
| 7 | eda | "mai to abhi abhi aya hon" | |
| 8 | RinGMasteR | "kahan ja rahi hain ap Ishkaa ji" | |
| 9 | Pirate Ov De Arabian | "Mis: wht rongy did i do to ye?" | |
| 10 | ArtificiaL | "tum computer ke ander chup ker kio bethay rehtay Ansoo" | |
| 11 | Dr3aMzS | "Sahi Pakre HaiN . . Kalia" | |
| 12 | Rameez | "koi baat nahi bohat jald maza bhi ajayega" | |
| 13 | Miss Notinterested | "https://www.youtube.com/watch?v=slM5s55Jz0k&list=LL&index=100&pp..." | |
| 14 | Mr President | "aur meri list change hoti rehti" | |
| 15 | Ishkaa | "multitasking weak lag rahi hai SGBE" | |
| 16 | Midhat | "good bye Miss_Notinterested 💀" | |
| 17 | Zinnia | "lol main masoom kaisay or kiyo badla lon gi" | |
| 18 | Kala-Sher | "Mr_President: saray import export band kar diye the 1.5 yrs se" | |
| 19 | aristocratic | "[Fact] Pakistan's Edhi Foundation oversees the world's largest volunteer..." | |
| 20 | AZAN | "Sahil pe khare ho tumhain" | |
| 21 | Salaar | "listen to Zain shakeel's Tum Q Chaly gaye" | |
| 22 | Danish629 | "Such a slimy slap :p" | |
| 23 | Mushtanda | "shair parhing ... mere fasanay mujh se pehle teri gali ko ponhchay" | |
| 24 | Abeerah | "Alhamdulillah thek Hon ty" | |
| 25 | cert | "RinGMasteR: kia hal hain ap k" | |
| 26 | hash | "But now they putting too much oil Pizza Hut" | |
| 27 | stereophonic | "Amazon warehouse workers come to mind immediately." | |
| 28 | isleaisle | "But I want to push back a little." | |
| 29 | Ateeb | "Zinnia what does it mean if you do not mind asking" |
| vigilaant (157) | Aay (143) | Adnan (116) | dR0nE (113) | Jhala (109) | emotional blackmailer (101) |
| Huda- (99) | LameBot (96) | `SaShA` (94) | Azam (90) | WSB (84) | shining pearl (83) |
| kanzap (71) | Red^Stilettos (68) | Difficult Lady (66) | NatureLovrz (65) | RudeDude (64) | NamLas` (63) |
| Anetta (61) | A1 (61) | Moment (60) | i666 (58) | JPMorgan (57) | black coffee (51) |
| `HIM` (51) | Zorain (46) | Culprit (45) | Salu (38) | naina`lagian`barishan (38) | bonga (34) |
| VeR0NiCa (30) | Sabeen (28) | Sarkaar` (24) | Ch0tu (24) | Bawla (24) | Kaami (23) |
| jeera-blade (21) | Soul n Tease (19) | AmoK (18) | Arbaz (16) | Zygomatic (15) | Ateu (15) |
| laalten (12) | cha^cha-Chap (12) | backbencher (12) | Treason` (11) | DarK JusTice (11) | Cupid (9) |
| Mahi^Vay (8) | chillmill` (8) | zn (7) | MARAVILLOSA (7) | Bewafa (7) | T^h^O^r^N^ (6) |
| Pain Killer (6) | Hasan (6) | eb{away} (6) | dua (6) | AmyF (6) | Khurram (5) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Kalia - 757 | Mis - 870 |
Sim - 1066 | Sim - 944 |
| 2 | Sim - 486 | Sim - 684 |
tweet - 950 | Mis - 836 |
| 3 | Mis - 368 | RinGMasteR - 471 |
SGBE - 747 | Kalia - 809 |
| 4 | Mr President - 335 | SGBE - 378 |
Mis - 583 | Rizvi - 588 |
| 5 | Miss Notinterested - 266 | tweet - 361 |
Dr3aMzS - 281 | ArtificiaL - 545 |
| 6 | Ishkaa - 180 | Mushtanda - 160 |
Zinnia - 261 | eda - 475 |
| 7 | eda - 164 | Rizvi - 154 |
Pirate Ov De Arabian - 257 | Pirate Ov De Arabian - 455 |
| 8 | ArtificiaL - 163 | vigilaant - 150 |
Rizvi - 236 | Kala-Sher - 443 |
| 9 | Dr3aMzS - 131 | cert - 129 |
RinGMasteR - 230 | Miss Notinterested - 418 |
| 10 | Pirate Ov De Arabian - 125 | Rameez - 127 |
eda - 219 | Dr3aMzS - 390 |
| At | Topic | Nick |
| 8.4. 16:56 | Mohsin woh mayree aankh say ojhal hua na jab ... Sooraj tha mayray sir pay... | Mis |
| 2.4. 20:09 | " With deep sorrow, We announce that one of our irc user and friend... | Sim |
| 17:48 | " Chup Say Bari Koi Baddua Nehi Hoti, Jab Banda Bolta Hai Toh Qudrat... | Sim |
| 20.3. 3:15 | Welcome to 🇵🇰 | Eid Mubarak 🌙 — may it be a day of peace and blessings.... | BK- |
| 17.3. 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| 16.3. 13:19 | " Kitni Wehshat Hai Khud Kalami Mein <> Koi Dushman Ho, Ruburu... | Sim |
| 12.3. 19:47 | " Parday Uthana Band Karain! Koi Haq Nai Banta Humara Kisi Kay Parday... | Sim |
| 9.3. 0:16 | " Rizq Sakhawat Mein Posheeda Hai! Log Isko Mehnat Mein Talaash Kartay... | Sim |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| At | Topic | Nick |
| 18.1. 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 26.7.2022 12:48 | hazrat e shaikh jo pakray gaey meh khanay main,wird-e-Laahol tha,tasbih... | Majzoob |
| 25.5.2021 20:13 | kambakht dilko kesi tabiat atta howi,jab jab bhi dukh uthaey,mussarat atta howi..... | Majzoob |
| 19.3.2021 10:05 | jo ban paray tou,hamari palkon pay ghar banana,hamaray aanchal pay aa... | Majzoob |
| 20.2.2021 16:11 | hum ko hanoot kejaey,ainda k waastay..hum ko hamaaray dour main samjha... | Majzoob |
| 6.2.2021 10:34 | haathon ko dil nay khoon ki tarseel rok di,menay tumhari yaad pay ungali uthai... | Majzoob |
| 1.1.2021 11:29 | Saal ki pehli kiran k saath jaga hay dil,phir wohi talab meri,ab k baras mil jaey... | Majzoob |
| 16.12.2020 8:12 | aay hawaao suno! sir jhukaey howay siskiyan mat bharo,taar kar do ridaain... | Majzoob |
| 4.10.2020 2:01 | کاش پاکستانی اپنے باقی حقوق کے لیے بھی اُسی طرح باہر نکلیں جیسے وہ ٹرانسفارمر جلنے پر... | LONDONER |
| 27.9.2020 7:28 | raabtay bhalay na hoon,chahatain tou rehti hain,dard k tawasat say,nisbatain... | Majzoob |
| 20.8.2020 23:42 | New Year Begins, May Peace And Blessings Of Almighty ALLAH Be With... | thecoolgirl |
| 6.8.2020 1:45 | " " Meray Paas Waqt Nehi Hai Un Logon Say Nafrat Karnay Ka... | Sim |
| 12.7.2020 1:27 | main sochta hoon dard k jazbaat kia likhoon,barhnay lagi hay talkhi-e-halaat... | aliza^ |
| 25.12.2019 11:59 | " 25th December Celebrating The Birthday Of Father Of The Nation Quaid-... | Sim |
| 21.12.2019 16:07 | vo awaara sahi,titlion main rehta hay,keh mera dil muhtion main rehta hay... | Majzoob |
| 24.2.2019 14:10 | ajeeb larki tumhain khabar hay?main kitni sadion ki manzilon say,guzar k pohancha... | Majzoob |
| 23.11.2018 20:41 | " The best pair in the world is Smile & Cry, They won’t meet each... | Sim |
| 7.11.2018 13:24 | udaasi k ufaq per,jab tumhari yaad k jugnu chamaktay hein,tou meri rooh pay... | Majzoob |
| 16.9.2018 5:09 | Hasd Aik Zehar Hai! Jissay Insaan Khud Peeta Hai Aur Tawaqoh Doosray... | Sim |
| 2.8.2018 16:01 | Ashk aankhon main chhupatay howay thak jata hoon,bojh paani ka uthatay... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 496800) 274965 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 11.4.2026 3:15 with mIRCStats v1.25 Run time: 1.5 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |