| 1293 |
743 |
660 |
1175 |
1062 |
1093 |
585 |
| 30.10. | 31.10. | 1.11. | 2.11. | 3.11. | 4.11. | 5.11. |
| 21% |
23% |
15% |
3.6% |
0.6% |
0.6% |
0.7% |
1.6% |
1.0% |
0.8% |
2.6% |
3.8% |
1.1% |
0.6% |
1.2% |
0.3% |
0.5% |
1.3% |
2.5% |
2.3% |
4.3% |
2.8% |
3.8% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Random Quote | |
| 1 | V`fOr`VenDeTta | "Abhi kisi channel api hogi tou bolaygi" | |
| 2 | Neelam | "this one is by Saghir Siddiqui" | |
| 3 | Nadia^ | "RinGMaster: theek app sunaio ?" | |
| 4 | `SaShA` | "Apart than that, what else going on?!" | |
| 5 | aristocratic | "[Fact] Pakistan has 6 UNESCO World Heritage Sites, including Mohenjo-Daro..." | |
| 6 | Drunk`Orphic` | "https://open.spotify.com/track/50UofRUiC8RvGh32B7CLrI?si=47d4727168..." | |
| 7 | NyctOphiliaC | "Danish629: germany" | |
| 8 | AyKayJay | "how are u Shair e Mashriq" | |
| 9 | Culprit | "_NyctOphiliaC sudhar ja" | |
| 10 | Danish629 | "I see, thanks Neelam_" | |
| 11 | LetsElope | "V`fOr`VenDeTta: Meri jab bat thi tab Jinnah mei kaam kar rehi thi." | |
| 12 | Aeysel | "Actually I personalized it" | |
| 13 | Rizvi | "do you think you are special Missie" | |
| 14 | FirstSnow | "how do you know is k andar teddy hai :o" | |
| 15 | LinuxBoy | "V`fOr`VenDeTta nice. share the video a" | |
| 16 | Dude | "boat basin key karahi" | |
| 17 | PrayBoy | "V`fOr`VenDeTta: yeh FirstSnow baaqar khaani pe jiti hai, isko samosa..." | |
| 18 | Abeerah | "Alhamdulillah thek Hon AP ki Dua chaye ty" | |
| 19 | Aay | "Danish629: maine bas tabsara karlia, jawaab kon deraha hai" | |
| 20 | Difficult Lady | "apni walda ki tarbiat dikhanay key liye" | |
| 21 | RudeDude | "aho aeni dair nai hona intezar hahaha" | |
| 22 | Dr3aMzS | "H m m M M m m m `SaShA`" | |
| 23 | iscream4icecream | "and Rizvi is maulana qazi" | |
| 24 | cert | "Drunk`Orphic`: thk mai" | |
| 25 | RinGMaster | "that sounds like aurangzeb lala" | |
| 26 | Hush-The-Puff | "Rizvi: dekh rahay hain na ap?" | |
| 27 | BK- | "your publications must've been indexed somewhere, no?" | |
| 28 | Jhala | "Yaar zukam Laga howa 🤧" | |
| 29 | Qalb | "`SaShA`: dunno...oh I just saw some cool ppl here saying it :p" | |
| 30 | Anaarkali | "Ab maan bhi jao aur chai pi lo, doston se naraz nahin hotay :)" |
| iamstudent (35) | InvisibleBoy (34) | MAANI (29) | PrisonerNo65634 (27) | OsaF (26) | Akhtar Commando (23) |
| Oppurtunist (21) | Majzoob (21) | Kaami (21) | Pandey (20) | Missie (16) | JAd3d (16) |
| Cossak (16) | Apka Apna Akhtar (16) | My^Cup^Of^Tea (15) | LuckyGuy (14) | DrAbdulElSayed (13) | Desert-Rose (13) |
| NishO (12) | nadeem (12) | Khurram (12) | Wafaa (11) | Aitchisonian (10) | black coffee (9) |
| WhiteMusk (7) | RuDe^GuY (7) | Red^Stilettos (7) | Rameez (7) | Kala-Sher (7) | aKj (7) |
| white rabbit (6) | bonga (5) | why am i an idiot (4) | emotional blackmailer (4) | unstoppable (3) | MugshotMaterial (3) |
| JaweriaKhan (3) | Hasan (3) | F^Fish (3) | S|rAJ` (2) | Sledgehammer (2) | ReGGa (2) |
| BLUe^SEa (2) | Redvine007 (1) | Parwana (1) | Mochababe (1) | melaniexox (1) | Man-in-Black (1) |
| IRC-KinG (1) | haris2643 (1) | DecentIsb (1) | BlackScorpio (1) | Arbaz (1) | AmyF (1) |
| Ahmed Ali (1) | ^Ezza^ (1) | [Babar] (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | V`fOr`VenDeTta - 846 | Danish629 - 129 |
aristocratic - 74 | `SaShA` - 143 |
| 2 | Neelam - 556 | Nadia^ - 128 |
Dr3aMzS - 44 | Nadia^ - 132 |
| 3 | Drunk`Orphic` - 303 | aristocratic - 93 |
Danish629 - 29 | Dude - 129 |
| 4 | `SaShA` - 265 | `SaShA` - 65 |
NyctOphiliaC - 29 | Rizvi - 90 |
| 5 | NyctOphiliaC - 265 | Difficult Lady - 37 |
Culprit - 28 | Culprit - 83 |
| 6 | AyKayJay - 222 | Rizvi - 31 |
Nadia^ - 25 | RudeDude - 82 |
| 7 | Nadia^ - 207 | cert - 30 |
RinGMaster - 22 | aristocratic - 80 |
| 8 | FirstSnow - 152 | InvisibleBoy - 29 |
Rizvi - 13 | LetsElope - 77 |
| 9 | Culprit - 149 | Dr3aMzS - 28 |
cert - 12 | Aeysel - 59 |
| 10 | LetsElope - 134 | Aay - 21 |
Wafaa - 11 | Abeerah - 53 |
| At | Topic | Nick |
| 3.11. 20:31 | Welcome to #Pakistan | ?? Rumi: "What you seek is seeking you." ?... | Dude |
| 20:31 | Welcome to #Pakistan | Rumi: "What you seek is seeking you." |... | Dude |
| 2.11. 16:54 | Some people make a difference simply by being who they are. Happy birthday... | BK- |
| 0:21 | Are we what we do with time, or are we what time does with us? - Mahmoud... | `SaShA` |
| 31.10. 18:34 | Happy Birthday! RinGMaster 🥳 Wishing you good health, endless happiness... | `SaShA` |
| 0:54 | Aut inveniam viam aut faciam - I shall either find a way or make one! | `SaShA` |
| 27.10. 17:07 | Accept what you can’t change. Change what you can't accept. | `SaShA` |
| 11:14 | Accept what you can’t change. Change what you canne accept. | `SaShA` |
| 26.10. 0:40 | Happy Birthday! Aay 🎉 Wishing you lots of happiness, good health, and all... | `SaShA` |
| 24.10. 14:20 | Another 23rd of October dawns, four years since Kenya swallowed Arshad... | BK- |
| 23.10. 8:16 | “My Immaculate Heart will be your refuge, and the way that will lead you to... | Rizvi |
| 20.10. 8:52 | "The only thing we have to fear is fear itself." | Rizvi |
| 19.10. 11:42 | “The web of our life is of a mingled yarn, good and ill together.” | Rizvi |
| 18.10. 14:38 | "To thine own self be true, and it must follow, as the night the day, thou... | Rizvi |
| 9:54 | Happy Belated birthday sasha :P | Rizvi |
| 17.10. 13:22 | Happy Birthday Sasha , May you have many more , Warm and heartly congratu... | Rizvi |
| 16.10. 9:59 | Not every prison has walls, and not every prisoner knows they are free to... | `SaShA` |
| 15.10. 9:29 | WHO ARE YOU when no one is watching? | `SaShA` |
| 13.10. 11:43 | He who fights with monsters should look to it that he himself does not become... | `SaShA` |
| 11.10. 10:57 | Growth demands the courage to disappoint expectations that were never... | `SaShA` |
| At | Topic | Nick |
| 2.4. 20:09 | " With deep sorrow, We announce that one of our irc user and friend... | Sim |
| 19.9.2023 6:44 | meri banjar si aankhon say,koi dhoka nahi khao,k tum kab dekh sakti ho meray... | Majzoob |
| 18.5.2022 13:23 | yeh saaniha bhi howa hay teri Khudai main,talaq di gai dulhan ko Munh dikhai... | Majzoob |
| 14.3.2022 13:56 | Sakoot shehr-e-dil matam kada nahi hota,Mein marta rooz hun lekin mera matam... | Majzoob |
| 23.9.2021 11:01 | Menay Zindaan main seekha tha,aseeron say ek "isam",jisko diwaar... | Majzoob |
| 28.3.2021 21:43 | The Night Of Forgiveness [ Shab-E-Barat ] Allah Calls: " Is There Anyone... | Sim |
| 25.12.2020 0:12 | "Think 100 times before you take a decision, But once that decision is... | S H O |
| 25.12.2020 0:04 | "Think 100 times before you take a decision, But once that decision is... | Iam2GuD |
| 4.11.2020 13:50 | اب کی بار ۔ ٹرمپ سرکار؛ صدر ٹرمپ، انشا اللہ۔۔۔ | LONDONER |
| 30.10.2020 13:24 | May The Birth Of Prophet Muhammad (PBUH) Usher In An Era Of Peace, Love... | Sim |
| 7.8.2020 16:44 | " Selfieyaan Laynay Wali Larkiyon Ki Agli Nasal Ka Moun Chonch Jaisa... | Sim |
| 23.5.2020 22:31 | " As The Shawwal Crescent Moon Is Sighted And The Holy Festival... | Sim |
| 9.1.2020 20:50 | " Guftogo k leya moo insan apna kholta hay, magar tarbiyat us ke baron... | aliza^ |
| 8.1.2020 1:50 | " Achaa Dost Chahay Kitna Bura Ban Jaye Kabhi Us Say Dosti Mat Toro... | Sim |
| 24.10.2019 12:51 | Never regret a day in your life. Good days give you happiness and bad days... | - |
| 2.8.2019 9:45 | Main barishon main jo yad aaoun,tou soch lena,K bheegay mosam nay mera... | Majzoob |
| 24.12.2018 18:43 | Jahan jahan teri khushboo k rang bikhray hain,wohan wohan pay wohi sardion... | Majzoob |
| 20.10.2018 23:59 | CHannel will be closed for sometime for maintenance | thecooldude |
| 22.6.2018 11:50 | yeh dhuwan dhuwan jo khiyal hay..esi baat ki tou daleel hay..koi aag mujh... | Majzoob |
| 30.5.2018 15:05 | Humse taskheer muqadar k sitaray na howay,zindagi aap thay aur aap hamaray... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
217724 |
452509 |
(Est. 231600) 160852 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
7 - 12 2026 |
|
This page was created on 5.11.2026 11:15 with mIRCStats v1.25 Run time: 1.6 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |