| 3256 |
1662 |
2316 |
3094 |
3236 |
3392 |
575 |
| 18.5. | 19.5. | 20.5. | 21.5. | 22.5. | 23.5. | 24.5. |
| 4.4% |
1.8% |
0.7% |
2.0% |
1.5% |
1.2% |
0.4% |
3.0% |
5.1% |
7.7% |
3.5% |
6.1% |
7.1% |
3.3% |
1.1% |
3.9% |
5.4% |
3.6% |
4.7% |
3.6% |
8.5% |
7.4% |
8.9% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Sample Quote | |
| 1 | RinGMasteR | "aur kehna khidmat gar" | |
| 2 | Red^Stilettos | "Thanks Locha-e-Ulfat" | |
| 3 | Revenge`` | "don't you have any good picture to put on?" | |
| 4 | fakhta | "han zbrdst bnati hn" | |
| 5 | Moment | "then you must try one" | |
| 6 | Rizvi | "fluent purana nick he" | |
| 7 | Ch0tu | "Red^Stilettos: me kesay itna husn dekh paonga" | |
| 8 | fluent | "Sure — I can labour for an imaginary cup of coffee — ☕️ —" | |
| 9 | Kalia | "kia khaber lai ho thukrain?" | |
| 10 | Mushtanda | "Dedicated to `SaShA`" | |
| 11 | Dr3aMzS | "£åùghs Öùt £ôùÐ" | |
| 12 | BaBaJee | "Kalia, balance: 430$" | |
| 13 | `SaShA` | "Azam: theek hoon, and you?" | |
| 14 | iamstudent | "RinGMasteR: kabhi kabar ajati." | |
| 15 | Kala-Sher | "Aesthetes: abh sab ko goli lagengay" | |
| 16 | Abeerah | "Ishkaa tu left hi nhi karwate sgbe" | |
| 17 | aristocratic | "[History] The Badshahi Mosque was commissioned by Aurangzeb in..." | |
| 18 | Locha-e-Ulfat | "why's that? https://usercontent.irccloud-cdn.com/file/PyemHOz7/72320.jpg" | |
| 19 | Azam | "Anaarkali: sab purani hay" | |
| 20 | kash1f | "Sarkaar`: bhai aap kya half ke peechey parr gae :)" | |
| 21 | Aesthetes | "zameen govt ki paisa awaam ka" | |
| 22 | Sarkaar` | "https://usercontent.irccloud-cdn.com/file/gh7vOSXp/image.png" | |
| 23 | cert | "raheel assuming something ki sense mai keh rhy" | |
| 24 | SGBE | "in a way I suppose we are now becoming that generation where we..." | |
| 25 | Sim | "fakhta ki na banwana Rizvi khud tandoor say lana uskay liye" | |
| 26 | emotional blackmailer | "what about you thecooldude :)" | |
| 27 | Khushbu-e-Gul | "Phr pink matching krungi Jo design us ki match" | |
| 28 | Difficult Lady | "Red remember jhooton per ALLAH ki lanat hey :)" | |
| 29 | Hash | "Sasha croissant not good" |
| NeiL (135) | Hush-The-Puff (130) | IsleAisle (125) | Danish629 (122) | senor|ta (119) | MAANI (112) |
| Somo (105) | Jhala (102) | black coffee (94) | chillmill` (91) | Raheel (90) | BaZiGeR (85) |
| `HIM` (84) | Ishkaa (78) | LameBot (68) | Miss Notinterested (56) | zyra (53) | RuMnC0Ke (52) |
| Anetta (52) | Magee (50) | MNA (48) | Midhat (46) | ChatMouse (39) | iLL`Mannered (38) |
| RameEz (35) | NishO (33) | i666 (33) | Anaarkali (30) | Terrific (28) | ALways-SmiLe (28) |
| CherryBomb (26) | laalten (25) | escapecape (25) | Athar- (24) | Huda- (22) | Head-Of-Pagals (22) |
| Aimen (22) | AZAN (19) | Khurram (17) | Ainii (17) | manto (16) | Dude (14) |
| BK- (14) | ice` (13) | Liar- (11) | Eat-Sleep-Repeat (11) | Arbaz (10) | pandey (9) |
| EleGaNT^ (9) | DrSpy (9) | DarK JusTice (9) | Safi (8) | Muzamil (8) | LaLa (8) |
| Salaar (8) | Zoe` (7) | TheKNight (7) | QueenlyVibes (7) | investInNewCryptoCoinEarnFast (7) | kvlt` (6) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | RinGMasteR - 180 | RinGMasteR - 455 |
RinGMasteR - 706 | Red^Stilettos - 559 |
| 2 | BaBaJee - 167 | Red^Stilettos - 442 |
Revenge`` - 484 | Revenge`` - 422 |
| 3 | Kalia - 156 | fakhta - 402 |
Moment - 339 | RinGMasteR - 409 |
| 4 | Khushbu-e-Gul - 139 | Mushtanda - 349 |
Dr3aMzS - 286 | Rizvi - 373 |
| 5 | Mushtanda - 128 | Ch0tu - 336 |
Red^Stilettos - 235 | fakhta - 372 |
| 6 | kash1f - 126 | Rizvi - 311 |
Abeerah - 191 | Moment - 358 |
| 7 | Sarkaar` - 113 | Revenge`` - 264 |
emotional blackmailer - 170 | Kala-Sher - 342 |
| 8 | Moment - 111 | Sarkaar` - 131 |
fakhta - 162 | fluent - 334 |
| 9 | `SaShA` - 108 | cert - 123 |
SGBE - 134 | Azam - 309 |
| 10 | Red^Stilettos - 99 | fluent - 121 |
Hush-The-Puff - 130 | Ch0tu - 284 |
| At | Topic | Nick |
| 20.5. 15:21 | ousay jaany ki jaldi thi,younhi baaton hi baaton main mujhay ous nay bataya... | Majzoob |
| 15.5. 20:49 | Birthday wishes to two lovelies 🌟 The millenial queen fakhta 🕊️ and Gen Z princess... | Revenge`` |
| 11.5. 16:03 | " 📖 HADEES-E-MUBARAK 📖 Hazrat Abu Hurairah (R.A) se riwayat hai... | Sim |
| 7.5. 21:48 | " Agar Aap Ko Aadhi Cheenk Aa Kar Ruk Jaye Toh Samajh Layna Keh... | Sim |
| 5.5. 14:13 | " KBC LIVE NOW in #Pakistan! .. Type !kbc to play Kaun Banega Crorepati.... | Sim |
| 23.4. 10:53 | taal dayta hoon bahanay say sabhee logon ko..... mujhko aaya na tayray baad... | Revenge`` |
| 10:33 | " Pehli Muhabbat Na Milay Toh Malaal Na Kar <> Kisi Ka Aakhri Ishq... | Sim |
| 21.4. 12:18 | Happy Birthday SGBE! You’ve aged like fine wine… But sometimes you behave... | Sim |
| 19.4. 15:44 | Hum qeemti sikka thay magar gardish-e-dooraan...hum rad howay aur kaasa-e-... | Majzoob |
| 18.4. 23:12 | " ManPasand Shakhs Mein Kalwanji Jaisee Khasiyat Hoti Hai, Yani Mout... | Sim |
| 16.4. 22:45 | " Yeh Dhiyaan Rakhiye Ga! Roothi Hoi Khamoshiyon Say Bolti Hoi Shikayat... | Sim |
| 11.4. 20:22 | " Chhorh Day Tasbeeh Ko Gin Gin Kay Parhna Iqbal <> Us Say Kiya... | Sim |
| 8.4. 16:56 | Mohsin woh mayree aankh say ojhal hua na jab ... Sooraj tha mayray sir pay... | Mis |
| 2.4. 20:09 | " With deep sorrow, We announce that one of our irc user and friend... | Sim |
| 17:48 | " Chup Say Bari Koi Baddua Nehi Hoti, Jab Banda Bolta Hai Toh Qudrat... | Sim |
| 20.3. 3:15 | Welcome to 🇵🇰 | Eid Mubarak 🌙 — may it be a day of peace and blessings.... | BK- |
| 17.3. 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| 16.3. 13:19 | " Kitni Wehshat Hai Khud Kalami Mein <> Koi Dushman Ho, Ruburu... | Sim |
| 12.3. 19:47 | " Parday Uthana Band Karain! Koi Haq Nai Banta Humara Kisi Kay Parday... | Sim |
| 9.3. 0:16 | " Rizq Sakhawat Mein Posheeda Hai! Log Isko Mehnat Mein Talaash Kartay... | Sim |
| At | Topic | Nick |
| 14.7.2022 18:43 | muddat say meri aankh say aansoo nahi giray ...muddat say meray ranj ko... | Majzoob |
| 29.6.2022 12:59 | sare-rah kucch bhi kaha nahi,kabhi us k ghar main giya nahi,main janam janam... | Majzoob |
| 5.10.2021 13:31 | mujhko paani main utarnay ka ishaara kar k,ja chuka chaand samundar say... | Majzoob |
| 17.8.2021 11:21 | AA dekh meray ghazi uncha hai aalam tera,aa jati hain Zahra bhi Zainab bhi... | Majzoob |
| 16.8.2021 16:38 | If the plan doesn't work, change the plan. But NEVER the GOAL! Welcome... | thecooldude |
| 29.4.2021 3:52 | Rasool Allah Muhammad SAW (PBUH) Irshaad Farmatay Hain: Allah SWT Farmata... | Sim |
| 26.12.2020 14:10 | December ja rahay ho na? Khudara ab nahi aana,meri sochon ki masnad per... | Majzoob |
| 7.8.2020 16:44 | " Selfieyaan Laynay Wali Larkiyon Ki Agli Nasal Ka Moun Chonch Jaisa... | Sim |
| 26.7.2020 1:21 | MANY HAPPY RETURN OF THE DAY Iam2GuD . . . . FROM TEAM PAKISTAN | Dr3aMzS |
| 1.5.2020 0:05 | Dear Meenu On This Day... Dance Like No One's Watching, Sing Like No One... | Sim |
| 9.4.2020 16:59 | Kal raat shab e baraat thi,bat`ti thi Zindagi...Shab bhar main bus Khuda say... | Majzoob |
| 17.8.2019 4:12 | Anger is a feeling that makes your mouth work faster than your mind. - Evan... | thecooldude |
| 27.5.2019 15:29 | Hamaray pass rehtay tou humko jenay ka guman rehta,hamari rooh main umeed... | Majzoob |
| 21.2.2019 14:42 | " Meray Paas Waqt Nehi Hai Un Logon Say Nafrat Karnay Ka Jo Mujh... | Sim |
| 4.2.2019 15:16 | Welcome to #pakistan | Mr PresidenT |
| 7.12.2018 18:15 | " Haters Don't Really Hate You. In Fact, They Hate Themselves Because... | Sim |
| 15.6.2018 5:03 | wish you all a very happy and peaceful eid.May Allah accept your good deeds... | Mr PresidenT |
| 15.6.2018 5:03 | Wish you all a very happy and peaceful eid.May Allah accept your good deeds... | Mr PresidenT |
| 3.4.2018 12:08 | agar yeh kehdo baghair meray nahi guzara tou mein tumhara,Gharoor parwar... | Majzoob |
| 24.3.2018 11:55 | Kucch din say yeh kayfiat e jaan hay meray Murshid,sharyaano mein ek aag... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 518300) 410868 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 24.5.2026 12:15 with mIRCStats v1.25 Run time: 0.7 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |