| 1758 |
3144 |
2691 |
4372 |
2334 |
3161 |
2169 |
| 11.3. | 12.3. | 13.3. | 14.3. | 15.3. | 16.3. | 17.3. |
| 12% |
9.0% |
1.3% |
0.5% |
6.4% |
7.6% |
2.2% |
0.1% |
0.6% |
0.4% |
1.4% |
3.0% |
2.1% |
1.3% |
4.4% |
8.3% |
0.9% |
2.0% |
0.7% |
6.5% |
7.5% |
5.0% |
6.8% |
10% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Random Quote | |
| 1 | Sim | "Efsun aanay do sab k samnay keh doon ga" | |
| 2 | Revenge`` | "TELEPATHIC COMMUNICATION" | |
| 3 | Rizvi | "ofcourse life he nahi rahte" | |
| 4 | ArtificiaL | "Mera khud yahi masla" | |
| 5 | Red^Stilettos | "Aagay hona kyun hay kuch?" | |
| 6 | tweet | "nonpathogenic: ye tm khud se baten bna re ya proof hen?" | |
| 7 | Hasan | "Rizvi: Bhai Karachi humesha say hi dry hai" | |
| 8 | RinGMasteR | "no woman is a simple-woman" | |
| 9 | SGBE | "aati hai magar jeet na nahi aata :P" | |
| 10 | Ishkaa | "yei sirf check karne atay" | |
| 11 | Culprit | "IRC di gal nai ho rahi 😂" | |
| 12 | Zinnia | "Revenge``: apk hath ka 50 hay kiya?" | |
| 13 | Terrific | "nassao saareyaan nu hik hik kar keh" | |
| 14 | Midhat | "ji nae tangible gifts" | |
| 15 | Hush-The-Puff | "Mai nay bhe chor dyay hain" | |
| 16 | aristocratic | "[Fact] Karakoram Highway, connecting Pakistan and China, is the world..." | |
| 17 | Somo | "Ab Yeh Nai Pata , Dekhoon Ga Kab" | |
| 18 | `SaShA` | "i used to call him that way Mushtanda ji.." | |
| 19 | Dr3aMzS | "eid mein 2 din reh gaye hain" | |
| 20 | Hash | "Ladka itna decent bat nahi kar sakta" | |
| 21 | Fuchsia | "sorry u didnt tag the nick" | |
| 22 | Mushtanda | "nawa koi nai aata ub irc per" | |
| 23 | AZAN | "Hey Midhat congratulations" | |
| 24 | Student | "fx 800 trailer kaay neechay saay fast and furious kee tarah shuun shuun..." | |
| 25 | Azam | "Ansoo: ki hal a tera" | |
| 26 | Abeerah | "Abhi tu hubby ko ly k hospital jaon gi" | |
| 27 | chillmill` | "kese ho tum ArtificiaL" | |
| 28 | ChatMouse | "Revenge`` am serious" | |
| 29 | `HIM` | "Revenge i do actually, recorded an indie album once" |
| Bawla (98) | Jung-bandKaro (92) | cert (85) | Kala-Sher (84) | LetsElope (79) | RameEz (76) |
| Moment (76) | Mr President (72) | Wasim (71) | TaxiDriver (70) | nonpathogenic (66) | Valentino (64) |
| Efsun (60) | BK- (59) | Arbaz (59) | Sabeen (43) | Berrylicious (39) | Seraphic-Satan (38) |
| Kaami (38) | naina`lagian`barishan (32) | KashifNisar (32) | billie (30) | AmoK (22) | meena (21) |
| LaAdLa`Da`Sad`Flute (19) | SarPhirA (18) | KhuShii (17) | sixoclocknews (16) | Pink^Stilettos (16) | laalten (16) |
| Khurram (16) | EleGaNT^ (16) | Rakhshan (15) | MAANI (14) | flipacoin (14) | SalmanKhan (13) |
| Treason` (12) | Redvine007 (9) | Ammar (8) | RelentLess (7) | pyari-rani (7) | Ladi^Somo (7) |
| AmyF (7) | Besharam (6) | LameBot (5) | Huda- (5) | GabruMalaysia (5) | Mahi^Vay (4) |
| ugly-bald-fat-dark-short (3) | Parveen (3) | Athar- (3) | TheKNight (2) | Oppurtunist (2) | Komfortably Numb (2) |
| Ahad (2) | usbacked (1) | shining pearl (1) | Sarkaar` (1) | Rare Beauty (1) | Qalb (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Sim - 1312 | Revenge`` - 237 |
Sim - 583 | Sim - 1561 |
| 2 | Rizvi - 1220 | Mushtanda - 128 |
Revenge`` - 572 | Revenge`` - 1297 |
| 3 | tweet - 879 | Student - 98 |
Ishkaa - 332 | ArtificiaL - 686 |
| 4 | Revenge`` - 593 | Fuchsia - 98 |
Hasan - 302 | Red^Stilettos - 417 |
| 5 | Red^Stilettos - 489 | ArtificiaL - 97 |
SGBE - 279 | Somo - 326 |
| 6 | ArtificiaL - 400 | Hash - 87 |
Dr3aMzS - 272 | Hush-The-Puff - 273 |
| 7 | Culprit - 232 | Culprit - 87 |
Zinnia - 267 | Terrific - 228 |
| 8 | Midhat - 203 | aristocratic - 84 |
Fuchsia - 149 | Ishkaa - 202 |
| 9 | RinGMasteR - 182 | RinGMasteR - 78 |
RinGMasteR - 122 | Hasan - 202 |
| 10 | Hasan - 167 | Wasim - 71 |
Red^Stilettos - 94 | RinGMasteR - 196 |
| At | Topic | Nick |
| Today 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| Yesterday 13:19 | " Kitni Wehshat Hai Khud Kalami Mein <> Koi Dushman Ho, Ruburu... | Sim |
| 12.3. 19:47 | " Parday Uthana Band Karain! Koi Haq Nai Banta Humara Kisi Kay Parday... | Sim |
| 9.3. 0:16 | " Rizq Sakhawat Mein Posheeda Hai! Log Isko Mehnat Mein Talaash Kartay... | Sim |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15.1. 17:24 | yaktarfa mohabbat na sambhaali gai mujh say,phir ek din menay usko dil ki... | Majzoob |
| 13.1. 14:29 | Honton pay saahilon ki tarah tishnagi rahi,main chup howa tou meri ana cheekhti... | Majzoob |
| 6.1. 16:06 | " Hum Nay Jab Aap Ki Daikheen Dilchaspiyaan <> Aagaieen Chand... | Sim |
| At | Topic | Nick |
| 8.10.2023 5:40 | Tumhara zikar honton per Tilaawat say zara kam hay,Mohabbat say ziada... | Majzoob |
| 15.9.2022 14:45 | WAL`LAIL ki aayat phonko na,kabhi zulf k gunjal bhi suljhain.kabhi karo talwat... | Majzoob |
| 5.8.2022 23:24 | AA dekh meray ghazi uncha hai aalam tera, aa jati hain Zahra bhi Zainab bhi... | Majzoob |
| 14.7.2022 18:41 | muddat say meri aankh say aansoo nahi nikla...muddat say meray ranj ko... | Majzoob |
| 25.11.2021 13:54 | tum meri mohabbat main gundhi howi khoobsurat takhiyal ho,tujhe jis qadar... | Majzoob |
| 8.6.2021 12:10 | Zamanay ho gaey lekin!!! Tamana aur phir ous ka mita dena,mohabbat aur... | Majzoob |
| 5.2.2021 4:33 | Freedom is the basic right of everyone. On Kashmir Day, We stand with all... | MeerBalaj |
| 1.1.2021 11:27 | Saal ki pehli kiran k saath jaga hay dil,phir wohi talab meri,ab k baras mil jaey... | Majzoob |
| 18.7.2020 14:38 | Be who you are and say what you feel, because those who mind don’t matter... | S H O |
| 12.7.2020 1:26 | Kharish ko apne 45th birthday Mubarak ho... | aliza^ |
| 23.6.2020 1:00 | جس جہاز میں کپتان اور عملے سمیت 16 افراد بیٹھ سکتے ہوں؛ اُسے F-16 کہتے ہیں | Aasim |
| 9.3.2020 14:24 | meri banjar si aankhon say,koi dhoka nahi khao,k tum kab dekh sakti ho meray... | Majzoob |
| 2.3.2020 10:52 | meray haroof bhi jhootay hain,meray jazbay bhi,meri kahani bhi saaray jahan... | Majzoob |
| 15.2.2020 9:52 | Amman kehti thi,zaroori tou nahi k zindagi k sabhi khanay bhar jain,koi khaali... | Majzoob |
| 19.1.2020 10:34 | " Agar Koi Tum Say Naraaz Hai Aur Ussay Is Baat Ka Gharoor Hai Kay... | Sim |
| 7.7.2019 12:52 | mujhay teri judai nay yahi mayraj bakhshi hay,k main jo lafz likhta hun,vo saray... | Majzoob |
| 8.2.2019 15:39 | 'Vo jo sher-e-dil tha ujar gia,Vo jo khawaab tha bikhar gia,Kabhi manzaloon... | Majzoob |
| 7.12.2018 10:56 | " " Meray Paas Waqt Nehi Hai Un Logon Say Nafrat Karnay Ka... | Sim |
| 30.4.2018 12:19 | Jab karb ki lambi raahon mein ehsaas k baal safaid howay,jab aankhin bay... | Majzoob |
| 30.4.2018 12:18 | Jab karb ki lambi raahon mein ehsaas k baal safaid howay,jab aankhin bays... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 493600) 206234 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 17.3.2026 15:15 with mIRCStats v1.25 Run time: 1.0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |