| 4117 |
2358 |
1795 |
930 |
554 |
345 |
721 |
| 17.3. | 18.3. | 19.3. | 20.3. | 21.3. | 22.3. | 23.3. |
| 8.3% |
9.0% |
1.8% |
0.6% |
9.0% |
6.4% |
0.3% |
0.4% |
0.4% |
1.0% |
1.1% |
4.3% |
4.1% |
2.2% |
4.3% |
6.5% |
0.5% |
0.6% |
2.3% |
12% |
9.2% |
4.7% |
4.9% |
6.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Sample Quote | |
| 1 | Revenge`` | "aap ko Eid Mubarak SGBE" | |
| 2 | Sim | "Insaan Ajeeb Makhlooq Hai! Dolat Kamanay Kay Liye Apni Sehat Kho..." | |
| 3 | Rizvi | "subah ka alarm nahi lagaon" | |
| 4 | Red^Stilettos | "Hasan: congratulations on your new ride" | |
| 5 | tweet | "`SaShA`: me b thek hn" | |
| 6 | RinGMasteR | "ohi attitude kion dikha rai thi ap Red^Stilettos" | |
| 7 | SGBE | "day trip would be tiring" | |
| 8 | Ishkaa | "SGBE: i got the plain ones more" | |
| 9 | KhuShii | "Shikari b mind kar gaya Redvine007" | |
| 10 | ArtificiaL | "Asalam o Alaikum wr wb" | |
| 11 | aristocratic | "[Fact] Pakistan is home to the second-highest mountain, K2." | |
| 12 | Hash | "Kal afternoon 15 c tha ab temp -15" | |
| 13 | `SaShA` | "Ansoo: i'm a woman!! so pleaseeeeeeeeeeeeee" | |
| 14 | Student | "yes Hector and Achilles." | |
| 15 | Dua | "eid mubarak bhi nI suna" | |
| 16 | Midhat | "yes .... after dinner beautician is coming home around 11" | |
| 17 | MAANI | ""Delicate` ke tarah bore as in nature"" | |
| 18 | Hush-The-Puff | "Ab yay meri mehbooba ki picture na maang lay, Revenge`` :P" | |
| 19 | Bawla | "Mash Allah good to know that stay blessed all of you" | |
| 20 | RameEz | "Ajzana darkhwast hai" | |
| 21 | bonga | "dunya da taruf krao sanu v fir" | |
| 22 | cert | "after 6/8 months tu shadi aati" | |
| 23 | Mushtanda | "https://www.youtube.com/watch?v=32yqPoXfaU4" | |
| 24 | BK- | "`SaShA`: no, aristocratic is not powered by GPT" | |
| 25 | Somo | "Shukerya :) Revenge``" | |
| 26 | Delicate` | "aur mayn aftaar kay baad bartan dhoye baghayr online aa jatee thee" | |
| 27 | Dr3aMzS | "samjh toh anahi raha hai" | |
| 28 | Arbaz | "I heard you are in Lahore for Eid" | |
| 29 | Azam | "Revenge``: mein bhi theek ji" | |
| 30 | Hasan | "Asslam o Allykom" | |
| 31 | Culprit | "Akhri roza Sweet_F say kholna hai, BK- bhiya kiya kehtay hain?" |
| Kala-Sher (39) | laalten (38) | AZAN (34) | Abeerah (33) | Danish629 (32) | Darinda` (30) |
| candy^^ (28) | Sarkaar` (24) | Redvine007 (24) | iOri Yagami (24) | Sawera (23) | Kaami (23) |
| Madiha-khan (14) | LameBot (14) | `HIM` (13) | Besharam (12) | AmoK (10) | Ceres` (9) |
| shining pearl (8) | cHatfUn (8) | Catch^me (8) | skyblue (7) | Khurram (7) | stereophonic (4) |
| MARAVILLOSA (4) | flipacoin (4) | AmyF (4) | Valentino (3) | TaxiDriver (3) | Redemption (3) |
| nt-spki (3) | LaAdLa`Da`Sad`Flute (3) | Jhala (3) | imyourvillain (3) | Shararti^Larka (2) | GeekyGirl (2) |
| EleGaNT^ (2) | Cappuccino (2) | Admi (2) | ZipsSy (1) | vision (1) | TheGame (1) |
| RelentLess (1) | plat0nic (1) | Old-HaRrY (1) | Munchkin (1) | Man-in-Black (1) | incorrigibleMonster (1) |
| Her0 (1) | HarleyQuinn (1) | Grauniad (1) | flawsome (1) | Brownie-F (1) | BadDude (1) |
| Anjaan (1) | Ahad (1) | Furqan (1) | ^PinkWink^ (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Rizvi - 797 | Revenge`` - 121 |
Revenge`` - 366 | Revenge`` - 772 |
| 2 | tweet - 586 | ArtificiaL - 112 |
Ishkaa - 223 | Sim - 744 |
| 3 | Sim - 522 | Student - 104 |
RinGMasteR - 141 | Red^Stilettos - 360 |
| 4 | Revenge`` - 428 | aristocratic - 97 |
Red^Stilettos - 133 | SGBE - 351 |
| 5 | Red^Stilettos - 174 | Mushtanda - 67 |
SGBE - 120 | RinGMasteR - 279 |
| 6 | Hash - 144 | `SaShA` - 49 |
MAANI - 97 | KhuShii - 236 |
| 7 | KhuShii - 138 | MAANI - 40 |
aristocratic - 96 | Ishkaa - 177 |
| 8 | ArtificiaL - 129 | cert - 32 |
Hash - 95 | Rizvi - 171 |
| 9 | `SaShA` - 125 | Delicate` - 28 |
Dua - 84 | bonga - 106 |
| 10 | RinGMasteR - 98 | Bawla - 25 |
Student - 76 | Hash - 105 |
| At | Topic | Nick |
| 20.3. 3:15 | Welcome to 🇵🇰 | Eid Mubarak 🌙 — may it be a day of peace and blessings.... | BK- |
| 17.3. 2:46 | Welcome to 🇵🇰 | Imagine a cup of chai with anyone from history — who would... | BK- |
| 16.3. 13:19 | " Kitni Wehshat Hai Khud Kalami Mein <> Koi Dushman Ho, Ruburu... | Sim |
| 12.3. 19:47 | " Parday Uthana Band Karain! Koi Haq Nai Banta Humara Kisi Kay Parday... | Sim |
| 9.3. 0:16 | " Rizq Sakhawat Mein Posheeda Hai! Log Isko Mehnat Mein Talaash Kartay... | Sim |
| 25.2. 17:43 | Between the eternal stillness of Hunza Valley and the ceaseless striving of... | BK- |
| 23.2. 17:47 | February highlights some key national observances — Kashmir Solidarity... | BK- |
| 14.2. 13:42 | " Jama Main Kar Nehi Sakta <> Manfi Mujh Say Hota Nehi <> Ussay... | Sim |
| 13:41 | " Jama Humain Nehi Aati <> Nafi Say Hum Ko Nafrat Hai <> Tumhain... | Sim |
| 13.2. 11:12 | " Muskuranay Say Bhi Sawaab Milta Hai, Yeh Hai Khoobsurti Humaray... | Sim |
| 2:00 | Welcome to #Pakistan | BK- |
| 3.2. 19:51 | kal raat shab-e-barat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 19:50 | kal raat shab-e-brat thi bat`ti thi zindagi,shab bhar main bus Khuda say tujhay... | Majzoob |
| 2.2. 18:47 | Sookhay hont,sulagti aankhin,sarsoon jesa rang.barson baad vo dekh k mujh... | Majzoob |
| 29.1. 19:18 | dast e gham e hayyat mera hosla tou dekh......main dhoondnay chala hoon... | Majzoob |
| 18.1. 15:07 | kiya tha jo ghar bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat tou... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15:07 | kiya tha jo ghari bhar ko tum lot k aa jaatay,beemar-e-mohabbat ko soorat... | Majzoob |
| 15.1. 17:24 | yaktarfa mohabbat na sambhaali gai mujh say,phir ek din menay usko dil ki... | Majzoob |
| 13.1. 14:29 | Honton pay saahilon ki tarah tishnagi rahi,main chup howa tou meri ana cheekhti... | Majzoob |
| At | Topic | Nick |
| 23.7.2023 20:56 | jab chaand nikalta hay MOHARRAM ka sar-e-shaam..Ek hook si uth`ti hay... | Majzoob |
| 1.10.2022 14:16 | Happy Birthday to You GabruMalaysia... May You Have Many Many More...!!! | S H O |
| 18.8.2022 14:20 | Agar Dosti Tumhari Kamzori Hai Toh Tum Dunya Kay Sab Say Taqatwar Insaan... | Sim |
| 27.4.2022 18:37 | chaltay hain dabay paoun k koi jaag na jaey,ghulaami k aseeron ki yahi khaas... | Majzoob |
| 25.12.2021 12:27 | Tu nay es baagh ko seencha hay apnay lahoo say...Teri khushbu say tera... | Majzoob |
| 6.2.2021 10:34 | haathon ko dil nay khoon ki tarseel rok di,menay tumhari yaad pay ungali uthai... | Majzoob |
| 24.12.2020 12:12 | ' Happy BirthDay Dr3aMzs Happy birthday!! We hope your day is filled with... | S H O |
| 4.12.2020 20:01 | "Tell me and I forget. Teach me and I remember. Involve me and I learn.... | Naina |
| 26.11.2020 15:08 | میرا ڈونا نے، سن چھیاسی میں ورلڈ کپ جیتا؛ نشئی تھا ، موت ۲۰۲۰ میں ہوئی۔۔۔ باقی آپ سمجھدار... | LONDONER |
| 18.11.2020 10:09 | " Tum Apnay Ikhlaaq Aur Kirdaar Ko Itna Buland Karo Kay Doosray Mazahib... | Sim |
| 16.7.2020 14:35 | True Friends Are Like Diamonds They Are Reall And Rare .. False Friends... | S H O |
| 12.6.2020 5:12 | test123 | aliza^ |
| 20.3.2020 11:14 | Mohabbat virus hargiz nahi,k tum mujhko hijr k Quarantine main rakh do,aur... | Majzoob |
| 29.2.2020 14:46 | Dear thecooldude On This Day! Dance Like No One's Watching, Sing Like No... | Sim |
| 26.12.2019 8:03 | December ja rahay ho na? Khudara ab nahi aana,meri sochon ki masnad per... | Majzoob |
| 16.11.2019 15:43 | Dear Somo, We Are Deeply Saddened By The Loss Of Your Father. [ Inna... | Sim |
| 25.3.2019 2:45 | [23rd March, 2019] ( * HAPPY PAKISTAN DAY " There is no Power on... | Sim |
| 7.3.2019 5:46 | rang o ras ki hawas aur bus!! masla e dastras aur bus!! sab tamasha e kun... | Majzoob |
| 14.6.2018 2:11 | " Dear Faryad We hope you have a wonderful day and that the year... | Sim |
| 7.4.2018 14:41 | mein raat ki eentain tou bohat jor raha hoon...per mujh say teray dil ka dareecha... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
220624 |
(Est. 476500) 214885 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
|
This page was created on 23.3.2026 16:15 with mIRCStats v1.25 Run time: 0.8 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |