| 1 |
370 |
402 |
368 |
948 |
779 |
399 |
| 16.7. | 17.7. | 18.7. | 19.7. | 20.7. | 21.7. | 22.7. |
| 2.7% |
1.7% |
2.8% |
0.8% |
0.6% |
0.4% |
1.5% |
4.1% |
5.6% |
6.7% |
6.1% |
9.1% |
5.0% |
2.6% |
4.7% |
4.5% |
5.6% |
1.7% |
4.0% |
3.8% |
1.3% |
9.2% |
11% |
4.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Random Quote | |
| 1 | iamstudent | "Question for everyone ..." | |
| 2 | aristocratic | "[Fact] Gwadar Port is one of the world's deepest sea ports and a central..." | |
| 3 | `SaShA` | "iamstudent: just dont get killed by it :p" | |
| 4 | Kala-Sher | "chinese umar chor hotay hai :D" | |
| 5 | RuDe^GuY | "Moment: AweSome To Know ... Stay Blessed 👍" | |
| 6 | InvisibleBoy | "Ansoo: ab tu to gayo" | |
| 7 | Dr3aMzS | "As SaLamuaLaikum all" | |
| 8 | Miss Notinterested | "Kala-Sher han tu ap dalwain kud main :D ta k ap ki value b bhar jaye" | |
| 9 | Abeerah | "Alhamdulillah thek Hon ty" | |
| 10 | Mushtanda | "mer ker bhi chain na paaya tu phir wapis IRC per ajaye ge" | |
| 11 | RinGMasteR | "of which department?" | |
| 12 | Moment | "Recovering, shuker Allah" | |
| 13 | LetsElope | "tujh barfaani reech se panaah mangli hogi. ;)" | |
| 14 | Hash | "Independent contractor" | |
| 15 | emotional blackmailer | "Ansoo: aur sath mein kuwaiti sheikh" | |
| 16 | i666 | "mera xikar q bey" | |
| 17 | LameBot | "YouTube Macho Man | Main Hoon Na | Comedy Scene | Shah Rukh Khan..." | |
| 18 | Red^Stilettos | "Don’t worry we will take you alone" | |
| 19 | backbencher | "sure take ur time" | |
| 20 | Rizvi | "Jawad: are you pagal" | |
| 21 | BuGs BuNNy | "And since I don’t have or keep expectations" | |
| 22 | Rameez | "which are cheaper here and expensive there*" | |
| 23 | Aay | "Actually Head of the organization" | |
| 24 | Danish629 | "Arey nai dp ma sha Allah" | |
| 25 | eda | "ss k bad bhi yakeen nai aya" | |
| 26 | Osaf | "Ansoo sharam karo main ne `SaShA` ko koi shaari nahi sunai :)" | |
| 27 | Anaarkali | "Sadia^: kya haal hain?" | |
| 28 | Kaami | "we had some clouds but no barish" | |
| 29 | Drunk`Orphic` | "winds left me on seen" | |
| 30 | Culprit | "nahin shiyad dose barhanay wali hai" | |
| 31 | Attitude | "Asalam'o'Alaikum All!" | |
| 32 | SGBE | "ty emotional_blackmailer" | |
| 33 | Sarkaar` | "Yes that's true but we haven't seen the Messi magic yet" | |
| 34 | AZAN | "`SaShA` are you back?" | |
| 35 | A Nise Man | "Is bhoki qoom ki bhook pata nahi kab mitay gi" | |
| 36 | MARAVILLOSA | "Rizvi: saman pora jma kr liya. Jis din dil kry ga bna longi" | |
| 37 | BlackScorpio | "Rizvi: she started cursing or abusing? :p" |
| Cardioholic123 (8) | `Kemosabe` (8) | Sledgehammer (7) | Redvine007 (7) | Magee (7) | Eat-Sleep-Repeat (7) |
| Dude (7) | cert (7) | Monk- (6) | Midhat (6) | `HIM` (6) | Furqan (6) |
| ALI-RAZA (4) | WhereRosesBleed (3) | Oppurtunist (3) | nt-spki (3) | humaira- (3) | Efsun (3) |
| AmyF (3) | AmoK (3) | ^fRoZeN^ (3) | TheJackal (2) | thecooldude (2) | Somo (2) |
| ReGGa (2) | Qalb (2) | Pagal^ (2) | Field`Marshal (2) | chickadee (2) | Arbaz (2) |
| Ammar (2) | Ainii (2) | kash1f (1) | Kalia (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | aristocratic - 76 | iamstudent - 371 |
Dr3aMzS - 102 | Kala-Sher - 222 |
| 2 | Rizvi - 23 | `SaShA` - 141 |
InvisibleBoy - 93 | Miss Notinterested - 105 |
| 3 | `SaShA` - 17 | RuDe^GuY - 108 |
emotional blackmailer - 71 | RinGMasteR - 102 |
| 4 | Drunk`Orphic` - 14 | Mushtanda - 82 |
iamstudent - 64 | LetsElope - 72 |
| 5 | Osaf - 13 | aristocratic - 77 |
aristocratic - 64 | Hash - 71 |
| 6 | LetsElope - 13 | InvisibleBoy - 65 |
Moment - 58 | aristocratic - 68 |
| 7 | Kaami - 13 | Red^Stilettos - 38 |
RuDe^GuY - 50 | iamstudent - 63 |
| 8 | Anaarkali - 13 | BuGs BuNNy - 38 |
`SaShA` - 48 | Abeerah - 63 |
| 9 | Sarkaar` - 12 | Dr3aMzS - 35 |
Abeerah - 41 | i666 - 60 |
| 10 | Red^Stilettos - 12 | LameBot - 32 |
Mushtanda - 31 | backbencher - 53 |
| At | Topic | Nick |
| 9.7. 20:16 | welcome to #Pakistan | Revenge`` |
| 6.7. 21:46 | Happy Birthday Athletic 🎉 🎁 🎂 Wishing you a year full of good health, great... | Revenge`` |
| 13.6. 7:39 | mein teray baad koi teray jaisa dhoondta hun,jo baywafai karay aur baywafa... | Majzoob |
| 12.6. 11:53 | Tumharay Tak Mein Bohat Dil Dukha Kay Pohncha Hoon <> Dua Karo... | Sim |
| 11:38 | @#pakistan no | Rameez |
| 10.6. 19:59 | Happy Birthday, Rameez! Congratulations on surviving another year of lag... | `SaShA` |
| 5.6. 15:54 | " Newton Nay Agar Giray Huye Phalon Ki Jagah Giray Huye Insaano... | Sim |
| 3.6. 16:32 | Kuch nicks waqt ki gardish mein kho gaye, kuch yaadein ab tak isi mehfil mein... | Kalia |
| 16:23 | Eid ul Azha — may the spirit of sacrifice inspire humility, patience, and kindness... | Kalia |
| 16:22 | Kuch nicks waqt ki gardish mein kahin kho bhi gaye, | Kalia |
| 27.5. 9:55 | Eid ul Azha — may the spirit of sacrifice inspire humility, patience, and kindness... | BK- |
| 20.5. 15:21 | ousay jaany ki jaldi thi,younhi baaton hi baaton main mujhay ous nay bataya... | Majzoob |
| 15.5. 20:49 | Birthday wishes to two lovelies 🌟 The millenial queen fakhta 🕊️ and Gen Z princess... | Revenge`` |
| 11.5. 16:03 | " 📖 HADEES-E-MUBARAK 📖 Hazrat Abu Hurairah (R.A) se riwayat hai... | Sim |
| 7.5. 21:48 | " Agar Aap Ko Aadhi Cheenk Aa Kar Ruk Jaye Toh Samajh Layna Keh... | Sim |
| 5.5. 14:13 | " KBC LIVE NOW in #Pakistan! .. Type !kbc to play Kaun Banega Crorepati.... | Sim |
| 23.4. 10:53 | taal dayta hoon bahanay say sabhee logon ko..... mujhko aaya na tayray baad... | Revenge`` |
| 10:33 | " Pehli Muhabbat Na Milay Toh Malaal Na Kar <> Kisi Ka Aakhri Ishq... | Sim |
| 21.4. 12:18 | Happy Birthday SGBE! You’ve aged like fine wine… But sometimes you behave... | Sim |
| 19.4. 15:44 | Hum qeemti sikka thay magar gardish-e-dooraan...hum rad howay aur kaasa-e-... | Majzoob |
| At | Topic | Nick |
| 20.5.2023 19:07 | main tou hayraan hoon wehshat main lagai howi awaaz,tujh talak bhi nahi... | Majzoob |
| 29.1.2023 19:01 | Jism ki bazam main ek rooh ko tanha kar k,youn bhi dekhen gay kisi roz tamasha... | Majzoob |
| 19.1.2023 20:51 | Ab tou jis tor say bhi guzar jaey,koi israr zindagi say nahi,ous k ghum main... | Majzoob |
| 1.8.2022 15:20 | Jab chaand nikalta hay moharram ka sar e shaam,ek hook si uth`ti hay qalb-e-za... | Majzoob |
| 17.1.2022 16:19 | waisay tumhari yaad tou aati hay aaj bhi,lekin jo iztaraab tha,so ab nahi raha.dukh... | Majzoob |
| 10.11.2021 5:34 | aisa nahi k baad teray Dilkashi na thi... dil ko niya faraib hi khanay nahi diya........ | Majzoob |
| 13.12.2020 15:47 | December ki sard hawaoun ko kon bataey,k andar sulagti aag ko,uski barf... | Majzoob |
| 5.11.2020 18:36 | Kisi Insaan Ki Khoobi Ko Pehchano Aur Ussay Biyaan Karo, Lekin Agar Kisi... | Sim |
| 4.10.2020 2:01 | کاش پاکستانی اپنے باقی حقوق کے لیے بھی اُسی طرح باہر نکلیں جیسے وہ ٹرانسفارمر جلنے پر... | LONDONER |
| 12.9.2020 2:10 | Don't chase people. Be yourself, do your own thing, and work hard. The right... | MeerBalaj |
| 21.5.2020 1:59 | Laylatul Qadr (the Night of Power) is described in the Quran as, "Better... | Sim |
| 30.12.2019 4:57 | Ghalat fehmi ki barfili hawaain jab bhi chalti hain,mohabbat k dareechon main... | Majzoob |
| 30.10.2019 15:46 | lag gai aur kahin umar ki poojni warna..zindagi hum teri dehleez pay haaray... | Majzoob |
| 8.10.2019 17:33 | kisi ka eshq,kisi ka khiyal thay hum bhi,gaey dinoo main bohat bakamal thay... | Majzoob |
| 8.9.2019 11:17 | AA dekh meray ghazi uncha hai aalam tera,aa jati hain Zahra bhi Zainab bhi... | Majzoob |
| 17.2.2019 0:03 | Eat A Khajoor On 14th Feb, At least You Can Say Truthfully I Had a Date On... | Sim |
| 7.12.2018 10:56 | " " Meray Paas Waqt Nehi Hai Un Logon Say Nafrat Karnay Ka... | Sim |
| 18.8.2018 22:28 | Welcome To #pakistan | Mr PresidenT |
| 30.6.2018 12:33 | Main phir plat kar teri tamana na Kar sakoon,kucch es tarah say mujhko judai... | Majzoob |
| 30.3.2018 18:22 | Main koi aab e rawaan tou nahi hun saajan,apni khuwahish k nishan aur ujaagar... | Majzoob |
| 1108495 |
1260978 |
991117 |
783422 |
972451 |
1018417 |
485638 |
401687 |
289927 |
136805 |
86911 |
207869 |
139255 |
0 |
0 |
217724 |
452915 |
(Est. 122700) 14304 |
| 1 - 6 2018 |
7 - 12 2018 |
1 - 6 2019 |
7 - 12 2019 |
1 - 6 2020 |
7 - 12 2020 |
1 - 6 2021 |
7 - 12 2021 |
1 - 6 2022 |
7 - 12 2022 |
1 - 6 2023 |
7 - 12 2023 |
1 - 6 2024 |
7 - 12 2024 |
1 - 6 2025 |
7 - 12 2025 |
1 - 6 2026 |
7 - 12 2026 |
|
This page was created on 22.7.2026 10:15 with mIRCStats v1.25 Run time: 1.4 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |